Day 2 State Wise Advance Booking Reports
Last Updated : 11 Sept 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹66.9 K | 6 | 0 | 0 |
| Andhra Pradesh | ₹29.9 K | 40 | 0 | 0 |
| Arunachal Pradesh | ₹3.5 K | 35 | 0 | 0 |
| Assam | ₹2.80 Lakh | 137 | 1 | 0 |
| Bihar | ₹2.04 Lakh | 128 | 2 | 0 |
| Chandigarh | ₹5.8 K | 9 | 0 | 0 |
| Chhattisgarh | ₹2.95 Lakh | 171 | 0 | 3 |
| Goa | ₹61.9 K | 55 | 0 | 0 |
| Gujarat | ₹15.10 Lakh | 955 | 0 | 1 |
| Haryana | ₹3.12 Lakh | 116 | 1 | 0 |
| Himachal Pradesh | ₹90.3 K | 47 | 0 | 1 |
| Jammu And Kashmir | ₹50.8 K | 20 | 0 | 0 |
| Jharkhand | ₹2.72 Lakh | 67 | 1 | 0 |
| Karnataka | ₹8.32 Lakh | 271 | 1 | 0 |
| Kerala | ₹67.8 K | 27 | 0 | 0 |
| Madhya Pradesh | ₹4.90 Lakh | 300 | 1 | 2 |
| Maharashtra | ₹31.28 Lakh | 1,056 | 1 | 2 |
| Meghalaya | ₹68.8 K | 7 | 0 | 1 |
| Nagaland | ₹0 | 3 | 0 | 0 |
| NCR | ₹30.66 Lakh | 552 | 3 | 1 |
| Odisha | ₹1.81 Lakh | 167 | 0 | 0 |
| Punjab | ₹4.28 Lakh | 155 | 0 | 0 |
| Rajasthan | ₹8.90 Lakh | 274 | 5 | 0 |
| Sikkim | ₹3.5 K | 6 | 0 | 0 |
| Tamil Nadu | ₹2.83 Lakh | 53 | 4 | 0 |
| Telangana | ₹6.80 Lakh | 166 | 3 | 0 |
| Tripura | ₹38.3 K | 17 | 0 | 0 |
| Uttar Pradesh | ₹13.82 Lakh | 457 | 4 | 0 |
| Uttarakhand | ₹1.61 Lakh | 78 | 0 | 0 |
| West Bengal | ₹9.12 Lakh | 417 | 0 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 11 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 5,792 | ₹1.58 Cr |
| Total | 5,792 | ₹1.58 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News