Day 1 State Wise Advance Booking Reports
Last Updated : 17 Sept 2026 | 11:50 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andhra Pradesh | ₹17.7 K | 6 | 0 | 0 |
| Arunachal Pradesh | ₹0 | 2 | 0 | 0 |
| Assam | ₹55.8 K | 27 | 0 | 0 |
| Bihar | ₹71.9 K | 35 | 0 | 0 |
| Chhattisgarh | ₹1.09 Lakh | 33 | 0 | 0 |
| Goa | ₹41.3 K | 9 | 0 | 0 |
| Gujarat | ₹5.12 Lakh | 378 | 0 | 0 |
| Haryana | ₹1.61 Lakh | 57 | 0 | 0 |
| Himachal Pradesh | ₹25.8 K | 4 | 0 | 0 |
| Jammu And Kashmir | ₹19.8 K | 10 | 0 | 0 |
| Jharkhand | ₹72.8 K | 28 | 0 | 0 |
| Karnataka | ₹3.32 Lakh | 87 | 1 | 0 |
| Kerala | ₹1.41 Lakh | 55 | 0 | 0 |
| Madhya Pradesh | ₹1.23 Lakh | 116 | 0 | 0 |
| Maharashtra | ₹15.82 Lakh | 480 | 5 | 0 |
| NCR | ₹14.90 Lakh | 341 | 0 | 0 |
| Odisha | ₹47.8 K | 32 | 0 | 0 |
| Punjab | ₹1.50 Lakh | 87 | 0 | 0 |
| Rajasthan | ₹2.21 Lakh | 92 | 0 | 0 |
| Sikkim | ₹0 | 2 | 0 | 0 |
| Tamil Nadu | ₹2.52 Lakh | 47 | 1 | 0 |
| Telangana | ₹3.77 Lakh | 82 | 0 | 0 |
| Tripura | ₹3.7 K | 2 | 0 | 0 |
| Uttar Pradesh | ₹3.55 Lakh | 204 | 0 | 0 |
| Uttarakhand | ₹62.9 K | 39 | 0 | 0 |
| West Bengal | ₹3.34 Lakh | 109 | 0 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 17 Sept 2026 | 11:50 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 2,312 | ₹64.35 Lakh |
| Malayalam | 55 | ₹1.23 Lakh |
| Total | 2,367 | ₹65.58 Lakh |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News