Day 1 State Wise Advance Booking Reports
Last Updated : 23 Sept 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.04 Lakh | 11 | 5 | 0 |
| Andhra Pradesh | ₹7.52 Cr | 2,371 | 990 | 57 |
| Arunachal Pradesh | ₹4.6 K | 7 | 0 | 0 |
| Assam | ₹1.82 Lakh | 21 | 0 | 0 |
| Bihar | ₹1.33 Lakh | 90 | 1 | 0 |
| Chandigarh | ₹8.0 K | 2 | 0 | 0 |
| Chhattisgarh | ₹3.40 Lakh | 130 | 2 | 0 |
| Goa | ₹55.8 K | 22 | 0 | 0 |
| Gujarat | ₹19.58 Lakh | 632 | 23 | 1 |
| Haryana | ₹1.61 Lakh | 80 | 3 | 0 |
| Himachal Pradesh | ₹60.6 K | 33 | 0 | 0 |
| Jammu And Kashmir | ₹73.9 K | 13 | 1 | 0 |
| Jharkhand | ₹1.02 Lakh | 38 | 1 | 0 |
| Karnataka | ₹2.68 Cr | 1,393 | 150 | 17 |
| Kerala | ₹20.90 Lakh | 366 | 15 | 0 |
| Madhya Pradesh | ₹4.22 Lakh | 171 | 2 | 3 |
| Maharashtra | ₹42.83 Lakh | 683 | 47 | 4 |
| NCR | ₹12.30 Lakh | 137 | 11 | 0 |
| Odisha | ₹34.82 Lakh | 230 | 56 | 3 |
| Punjab | ₹5.58 Lakh | 115 | 6 | 5 |
| Rajasthan | ₹5.40 Lakh | 102 | 7 | 0 |
| Tamil Nadu | ₹1.12 Cr | 841 | 128 | 3 |
| Telangana | ₹12.11 Cr | 2,252 | 928 | 230 |
| Tripura | ₹24.8 K | 6 | 0 | 0 |
| Uttar Pradesh | ₹13.93 Lakh | 315 | 10 | 3 |
| Uttarakhand | ₹3.12 Lakh | 50 | 4 | 0 |
| West Bengal | ₹8.52 Lakh | 155 | 15 | 1 |
Day 1 All India Advance Booking Report
Last Updated : 23 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 2,711 | ₹94.55 Lakh |
| Kannada | 12 | ₹1.3 K |
| Malayalam | 10 | ₹1.87 Lakh |
| Tamil | 883 | ₹74.21 Lakh |
| Telugu | 6,650 | ₹23.57 Cr |
| Total | 10,266 | ₹25.28 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News