Day 1 State Wise Advance Booking Reports
Last Updated : 01 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹2.60 Lakh | 12 | 9 | 0 |
| Andhra Pradesh | ₹5.84 Lakh | 95 | 4 | 0 |
| Arunachal Pradesh | ₹2.04 Lakh | 42 | 2 | 0 |
| Assam | ₹36.22 Lakh | 195 | 49 | 1 |
| Bihar | ₹40.56 Lakh | 312 | 60 | 2 |
| Chandigarh | ₹5.52 Lakh | 37 | 6 | 0 |
| Chhattisgarh | ₹66.92 Lakh | 430 | 88 | 3 |
| Goa | ₹30.66 Lakh | 98 | 40 | 0 |
| Gujarat | ₹2.90 Cr | 2,751 | 190 | 8 |
| Haryana | ₹48.32 Lakh | 406 | 47 | 0 |
| Himachal Pradesh | ₹4.73 Lakh | 121 | 4 | 1 |
| Jammu and Kashmir | ₹9.93 Lakh | 59 | 2 | 1 |
| Jharkhand | ₹36.93 Lakh | 170 | 38 | 0 |
| Karnataka | ₹2.04 Cr | 530 | 210 | 11 |
| Kerala | ₹4.30 Lakh | 59 | 1 | 0 |
| Madhya Pradesh | ₹1.34 Cr | 885 | 127 | 11 |
| Maharashtra | ₹11.92 Cr | 3,155 | 1,412 | 10 |
| Meghalaya | ₹1.25 Lakh | 5 | 2 | 0 |
| Nagaland | ₹0 | 4 | 0 | 0 |
| NCR | ₹7.84 Cr | 1,617 | 872 | 8 |
| Odisha | ₹73.49 Lakh | 329 | 102 | 1 |
| Punjab | ₹1.05 Cr | 810 | 76 | 2 |
| Rajasthan | ₹1.21 Cr | 656 | 73 | 5 |
| Sikkim | ₹86.9 K | 13 | 0 | 0 |
| Tamil Nadu | ₹23.38 Lakh | 90 | 43 | 10 |
| Telangana | ₹92.45 Lakh | 378 | 91 | 6 |
| Tripura | ₹3.89 Lakh | 25 | 4 | 0 |
| Uttar Pradesh | ₹2.38 Cr | 1,322 | 252 | 10 |
| Uttarakhand | ₹41.90 Lakh | 238 | 51 | 0 |
| West Bengal | ₹1.71 Cr | 767 | 148 | 1 |
Day 1 All India Advance Booking Report
Last Updated : 01 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 15,611 | ₹37.71 Cr |
| Total | 15,611 | ₹37.71 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News