Day 2 State Wise Advance Booking Reports
Last Updated : 02 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹2.52 Lakh | 13 | 7 | 0 |
| Andhra Pradesh | ₹3.91 Lakh | 101 | 1 | 0 |
| Arunachal Pradesh | ₹1.09 Lakh | 49 | 0 | 0 |
| Assam | ₹23.48 Lakh | 203 | 21 | 2 |
| Bihar | ₹21.73 Lakh | 330 | 21 | 0 |
| Chandigarh | ₹3.05 Lakh | 38 | 0 | 0 |
| Chhattisgarh | ₹51.10 Lakh | 451 | 42 | 6 |
| Goa | ₹22.78 Lakh | 126 | 16 | 0 |
| Gujarat | ₹2.90 Cr | 3,077 | 212 | 5 |
| Haryana | ₹36.48 Lakh | 438 | 7 | 0 |
| Himachal Pradesh | ₹4.05 Lakh | 156 | 0 | 1 |
| Jammu and Kashmir | ₹7.09 Lakh | 71 | 1 | 0 |
| Jharkhand | ₹21.47 Lakh | 187 | 9 | 0 |
| Karnataka | ₹2.23 Cr | 534 | 217 | 6 |
| Kerala | ₹4.33 Lakh | 73 | 3 | 0 |
| Madhya Pradesh | ₹88.23 Lakh | 952 | 53 | 6 |
| Maharashtra | ₹11.29 Cr | 3,612 | 1,229 | 6 |
| Meghalaya | ₹96.8 K | 5 | 1 | 0 |
| Nagaland | ₹16.5 K | 4 | 0 | 0 |
| NCR | ₹5.56 Cr | 1,672 | 477 | 2 |
| Odisha | ₹42.46 Lakh | 348 | 23 | 0 |
| Punjab | ₹73.34 Lakh | 867 | 42 | 1 |
| Rajasthan | ₹1.03 Cr | 709 | 52 | 7 |
| Sikkim | ₹15.8 K | 13 | 0 | 0 |
| Tamil Nadu | ₹22.47 Lakh | 90 | 50 | 5 |
| Telangana | ₹78.38 Lakh | 410 | 63 | 2 |
| Tripura | ₹1.85 Lakh | 25 | 0 | 0 |
| Uttar Pradesh | ₹1.58 Cr | 1,366 | 96 | 3 |
| Uttarakhand | ₹33.46 Lakh | 253 | 24 | 0 |
| West Bengal | ₹1.09 Cr | 783 | 35 | 1 |
Day 2 All India Advance Booking Report
Last Updated : 02 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 16,955 | ₹31.12 Cr |
| Total | 16,955 | ₹31.12 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News