Day 1 State Wise Advance Booking Reports
Last Updated : 14 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.57 Lakh | 13 | 10 | 0 |
| Andhra Pradesh | ₹2.74 Cr | 1,480 | 211 | 2 |
| Arunachal Pradesh | ₹10.9 K | 13 | 0 | 0 |
| Assam | ₹2.73 Lakh | 80 | 1 | 0 |
| Bihar | ₹6.82 Lakh | 292 | 0 | 0 |
| Chhattisgarh | ₹4.30 Lakh | 268 | 1 | 0 |
| Goa | ₹78.3 K | 38 | 3 | 0 |
| Gujarat | ₹33.05 Lakh | 1,002 | 17 | 3 |
| Haryana | ₹5.60 Lakh | 183 | 0 | 0 |
| Himachal Pradesh | ₹40.6 K | 32 | 0 | 0 |
| Jammu And Kashmir | ₹66.9 K | 10 | 1 | 0 |
| Jharkhand | ₹2.72 Lakh | 83 | 6 | 0 |
| Karnataka | ₹9.33 Cr | 1,630 | 458 | 19 |
| Kerala | ₹7.68 Cr | 3,406 | 1,592 | 95 |
| Madhya Pradesh | ₹6.13 Lakh | 411 | 8 | 0 |
| Maharashtra | ₹66.10 Lakh | 1,058 | 12 | 3 |
| Odisha | ₹12.66 Lakh | 238 | 9 | 0 |
| Puducherry | ₹34.28 Lakh | 67 | 33 | 30 |
| Punjab | ₹2.38 Lakh | 71 | 1 | 0 |
| Rajasthan | ₹9.22 Lakh | 211 | 9 | 0 |
| Sikkim | ₹0 | 3 | 0 | 0 |
| Tamil Nadu | ₹13.67 Cr | 3,795 | 1,383 | 758 |
| Telangana | ₹3.72 Cr | 1,492 | 274 | 21 |
| Tripura | ₹49.3 K | 17 | 0 | 0 |
| Uttar Pradesh | ₹20.23 Lakh | 590 | 4 | 0 |
| Uttarakhand | ₹2.60 Lakh | 71 | 4 | 0 |
| West Bengal | ₹9.17 Lakh | 133 | 9 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 14 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 4,091 | ₹1.33 Cr |
| Kannada | 110 | ₹12.29 Lakh |
| Tamil | 9,530 | ₹31.68 Cr |
| Telugu | 2,956 | ₹6.24 Cr |
| Total | 16,687 | ₹39.37 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News