Day 3 State Wise Advance Booking Reports
Last Updated : 16 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.84 Lakh | 7 | 6 | 0 |
| Andhra Pradesh | ₹1.74 Cr | 1,271 | 130 | 1 |
| Arunachal Pradesh | ₹3.0 K | 25 | 0 | 0 |
| Assam | ₹2.38 Lakh | 95 | 0 | 0 |
| Bihar | ₹3.60 Lakh | 223 | 6 | 0 |
| Chandigarh | ₹13.3 K | 6 | 0 | 0 |
| Chhattisgarh | ₹4.41 Lakh | 258 | 0 | 2 |
| Goa | ₹80.3 K | 25 | 1 | 0 |
| Gujarat | ₹35.10 Lakh | 1,068 | 15 | 4 |
| Haryana | ₹3.15 Lakh | 95 | 0 | 1 |
| Himachal Pradesh | ₹35.8 K | 48 | 0 | 0 |
| Jammu And Kashmir | ₹47.0 K | 11 | 0 | 0 |
| Jharkhand | ₹2.08 Lakh | 71 | 4 | 0 |
| Karnataka | ₹4.84 Cr | 1,012 | 390 | 6 |
| Kerala | ₹4.55 Cr | 2,867 | 922 | 3 |
| Madhya Pradesh | ₹4.29 Lakh | 390 | 1 | 1 |
| Maharashtra | ₹80.95 Lakh | 980 | 72 | 0 |
| NCR | ₹17.56 Lakh | 216 | 12 | 0 |
| Odisha | ₹16.12 Lakh | 194 | 12 | 0 |
| Punjab | ₹1.60 Lakh | 55 | 1 | 0 |
| Rajasthan | ₹9.15 Lakh | 181 | 9 | 0 |
| Sikkim | ₹0 | 3 | 0 | 0 |
| Tamil Nadu | ₹12.38 Cr | 3,681 | 1,600 | 493 |
| Telangana | ₹2.15 Cr | 894 | 252 | 4 |
| Tripura | ₹32.8 K | 13 | 0 | 0 |
| Uttar Pradesh | ₹12.74 Lakh | 460 | 3 | 0 |
| Uttarakhand | ₹1.74 Lakh | 71 | 0 | 0 |
| West Bengal | ₹7.17 Lakh | 115 | 8 | 0 |
Day 3 All India Advance Booking Report
Last Updated : 16 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 4,350 | ₹1.50 Cr |
| Kannada | 161 | ₹19.09 Lakh |
| Tamil | 7,694 | ₹22.08 Cr |
| Telugu | 2,130 | ₹3.95 Cr |
| Total | 14,335 | ₹27.72 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News