Day 4 State Wise Advance Booking Reports
Last Updated :17 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.04 Lakh | 10 | 9 | 0 |
| Andhra Pradesh | ₹2.29 Cr | 1,258 | 238 | 3 |
| Arunachal Pradesh | ₹2.3 K | 18 | 0 | 0 |
| Assam | ₹3.36 Lakh | 91 | 0 | 1 |
| Bihar | ₹4.15 Lakh | 222 | 7 | 1 |
| Chandigarh | ₹34.4 K | 6 | 0 | 0 |
| Chhattisgarh | ₹5.44 Lakh | 251 | 3 | 0 |
| Goa | ₹1.31 Lakh | 29 | 4 | 0 |
| Gujarat | ₹42.68 Lakh | 1,211 | 23 | 0 |
| Haryana | ₹2.41 Lakh | 102 | 0 | 0 |
| Himachal Pradesh | ₹96.4 K | 54 | 0 | 0 |
| Jammu and Kashmir | ₹88.9 K | 11 | 0 | 1 |
| Jharkhand | ₹2.48 Lakh | 72 | 4 | 0 |
| Karnataka | ₹5.52 Cr | 1,078 | 458 | 18 |
| Kerala | ₹5.50 Cr | 2,956 | 1,290 | 3 |
| Madhya Pradesh | ₹5.35 Lakh | 391 | 7 | 0 |
| Maharashtra | ₹1.09 Cr | 1,109 | 127 | 0 |
| NCR | ₹26.61 Lakh | 256 | 14 | 3 |
| Odisha | ₹22.92 Lakh | 206 | 28 | 0 |
| Punjab | ₹2.34 Lakh | 56 | 2 | 0 |
| Rajasthan | ₹10.66 Lakh | 178 | 8 | 0 |
| Sikkim | ₹0 | 3 | 0 | 0 |
| Tamil Nadu | ₹15.25 Cr | 3,812 | 1,928 | 719 |
| Telangana | ₹2.23 Cr | 894 | 252 | 6 |
| Tripura | ₹41.5 K | 14 | 0 | 0 |
| Uttar Pradesh | ₹19.30 Lakh | 522 | 7 | 2 |
| Uttarakhand | ₹2.29 Lakh | 66 | 1 | 0 |
| West Bengal | ₹9.28 Lakh | 111 | 11 | 1 |
Day 4 All India Advance Booking Report
Last Updated :17 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 4,692 | ₹2.08 Cr |
| Kannada | 173 | ₹28.93 Lakh |
| Tamil | 7,932 | ₹26.50 Cr |
| Telugu | 2,190 | ₹4.66 Cr |
| Total | 14,987 | ₹33.53 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News