Day 1 State Wise Advance Booking Reports
Last Updated : 04 Nov 2026 | 11:55 PM
| State | Gross | Shows | FF | HF |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹2.70 Lakh | 14 | 9 | 0 |
| Andhra Pradesh | ₹1.72 Cr | 1,112 | 194 | 5 |
| Arunachal Pradesh | ₹2.61 Lakh | 44 | 2 | 0 |
| Assam | ₹74.06 Lakh | 366 | 73 | 6 |
| Bihar | ₹84.32 Lakh | 600 | 94 | 2 |
| Chandigarh | ₹1.46 Lakh | 29 | 0 | 0 |
| Chhattisgarh | ₹68.10 Lakh | 552 | 45 | 0 |
| Goa | ₹19.39 Lakh | 121 | 4 | 0 |
| Gujarat | ₹3.30 Cr | 3,448 | 82 | 7 |
| Haryana | ₹39.15 Lakh | 413 | 9 | 1 |
| Himachal Pradesh | ₹5.81 Lakh | 138 | 1 | 0 |
| Jharkhand | ₹51.92 Lakh | 312 | 46 | 0 |
| Jammu and Kashmir | ₹13.33 Lakh | 78 | 9 | 0 |
| Karnataka | ₹8.67 Cr | 1,923 | 580 | 22 |
| Kerala | ₹1.55 Cr | 837 | 181 | 0 |
| Madhya Pradesh | ₹1.17 Cr | 1,095 | 59 | 11 |
| Maharashtra | ₹7.95 Cr | 3,890 | 292 | 9 |
| Meghalaya | ₹1.43 Lakh | 10 | 3 | 0 |
| Mizoram | ₹5.8 K | 3 | 0 | 0 |
| Nagaland | ₹43.0 K | 2 | 2 | 0 |
| NCR | ₹5.55 Cr | 2,074 | 213 | 4 |
| Odisha | ₹1.40 Cr | 582 | 179 | 0 |
| Punjab | ₹95.12 Lakh | 994 | 39 | 3 |
| Rajasthan | ₹1.55 Cr | 881 | 70 | 7 |
| Sikkim | ₹1.11 Lakh | 14 | 1 | 0 |
| Tamil Nadu | ₹2.48 Cr | 1,283 | 251 | 9 |
| Telangana | ₹3.72 Cr | 1,391 | 283 | 51 |
| Tripura | ₹6.76 Lakh | 28 | 10 | 0 |
| Uttar Pradesh | ₹2.38 Cr | 1,600 | 130 | 7 |
| Uttarakhand | ₹48.30 Lakh | 312 | 39 | 1 |
| West Bengal | ₹2.11 Cr | 1,009 | 155 | 4 |
Day 1 All India Advance Booking Report
Last Updated : 04 Nov 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 20,331 | ₹36.95 Cr |
| Kannada | 1,192 | ₹5.12 Cr |
| Malayalam | 560 | ₹76.13 Lakh |
| Tamil | 1,060 | ₹1.75 Cr |
| Telugu | 2,012 | ₹4.13 Cr |
| Total | 25,155 | ₹48.71 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News