Day 3 State Wise Advance Booking Reports
Last Updated : 06 Nov 2026 | 11:55 PM
| State | Shows | Gross | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹3.05 Lakh | 14 | 11 | 0 |
| Andhra Pradesh | ₹1.50 Cr | 1,009 | 179 | 0 |
| Arunachal Pradesh | ₹1.92 Lakh | 55 | 0 | 0 |
| Assam | ₹66.78 Lakh | 335 | 78 | 4 |
| Bihar | ₹37.39 Lakh | 447 | 29 | 0 |
| Chhattisgarh | ₹42.31 Lakh | 493 | 21 | 0 |
| Goa | ₹14.39 Lakh | 120 | 1 | 0 |
| Gujarat | ₹3.05 Cr | 3,466 | 61 | 17 |
| Haryana | ₹34.41 Lakh | 398 | 5 | 0 |
| Himachal Pradesh | ₹4.76 Lakh | 130 | 1 | 0 |
| Jammu and Kashmir | ₹13.92 Lakh | 67 | 12 | 0 |
| Jharkhand | ₹40.60 Lakh | 281 | 34 | 0 |
| Karnataka | ₹8.78 Cr | 1,472 | 702 | 25 |
| Kerala | ₹2.23 Cr | 773 | 501 | 2 |
| Madhya Pradesh | ₹77.64 Lakh | 1,023 | 30 | 7 |
| Maharashtra | ₹9.94 Cr | 3,809 | 578 | 9 |
| NCR | ₹5.13 Cr | 2,016 | 222 | 0 |
| Odisha | ₹1.34 Cr | 564 | 153 | 1 |
| Punjab | ₹77.82 Lakh | 950 | 31 | 5 |
| Rajasthan | ₹1.02 Cr | 830 | 43 | 2 |
| Tamil Nadu | ₹2.58 Cr | 860 | 432 | 86 |
| Telangana | ₹3.72 Cr | 1,134 | 349 | 52 |
| Tripura | ₹7.07 Lakh | 28 | 12 | 0 |
| Uttar Pradesh | ₹1.92 Cr | 1,490 | 53 | 5 |
| Uttarakhand | ₹39.14 Lakh | 281 | 35 | 0 |
| West Bengal | ₹2.30 Cr | 1,032 | 192 | 0 |
Day 3 All India Advance Booking Report
Last Updated : 06 Nov 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 18,971 | ₹36.41 Cr |
| Kannada | 908 | ₹4.30 Cr |
| Malayalam | 600 | ₹1.41 Cr |
| Tamil | 725 | ₹1.94 Cr |
| Telugu | 1,873 | ₹4.06 Cr |
| Total | 23,077 | ₹48.12 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News