Day 9 State Wise Advance Booking Reports
Last Updated : 12 Nov 2026 | 11:55 PM
| State | Shows | Gross | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹2.29 Lakh | 14 | 6 | 0 |
| Andhra Pradesh | ₹50.34 Lakh | 853 | 33 | 0 |
| Arunachal Pradesh | ₹21.3 K | 47 | 0 | 0 |
| Assam | ₹27.33 Lakh | 340 | 11 | 0 |
| Bihar | ₹23.92 Lakh | 575 | 13 | 0 |
| Chandigarh | ₹53.0 K | 27 | 0 | 0 |
| Chhattisgarh | ₹28.07 Lakh | 480 | 4 | 0 |
| Goa | ₹8.70 Lakh | 116 | 0 | 0 |
| Gujarat | ₹2.38 Cr | 3,211 | 44 | 2 |
| Haryana | ₹15.76 Lakh | 378 | 0 | 0 |
| Himachal Pradesh | ₹2.01 Lakh | 125 | 0 | 0 |
| Jammu and Kashmir | ₹4.35 Lakh | 69 | 0 | 0 |
| Jharkhand | ₹20.30 Lakh | 257 | 5 | 0 |
| Karnataka | ₹3.34 Cr | 1,538 | 137 | 0 |
| Kerala | ₹2.58 Cr | 1,258 | 427 | 0 |
| Madhya Pradesh | ₹47.32 Lakh | 942 | 15 | 6 |
| Maharashtra | ₹4.73 Cr | 3,406 | 137 | 1 |
| Meghalaya | ₹1.82 Lakh | 10 | 1 | 1 |
| Mizoram | ₹11.6 K | 2 | 0 | 0 |
| Nagaland | ₹13.1 K | 3 | 0 | 0 |
| NCR | ₹2.72 Cr | 1,892 | 52 | 0 |
| Odisha | ₹33.87 Lakh | 503 | 8 | 0 |
| Punjab | ₹40.51 Lakh | 859 | 11 | 0 |
| Rajasthan | ₹72.52 Lakh | 770 | 39 | 4 |
| Sikkim | ₹77.6 K | 15 | 0 | 0 |
| Tamil Nadu | ₹1.70 Cr | 1,121 | 190 | 3 |
| Telangana | ₹1.16 Cr | 858 | 56 | 2 |
| Tripura | ₹1.39 Lakh | 26 | 0 | 0 |
| Uttar Pradesh | ₹1.23 Cr | 1,609 | 30 | 3 |
| Uttarakhand | ₹24.13 Lakh | 252 | 11 | 0 |
| West Bengal | ₹1.05 Cr | 981 | 47 | 0 |
Day 9 All India Advance Booking Report
Last Updated : 12 Nov 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 17,909 | ₹18.31 Cr |
| Kannada | 871 | ₹1.39 Cr |
| Malayalam | 1,095 | ₹2.12 Cr |
| Tamil | 1,132 | ₹1.66 Cr |
| Telugu | 1,530 | ₹1.47 Cr |
| Total | 22,537 | ₹24.95 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News