Day 4 State Wise Advance Booking Reports
Last Updated : 25 July 2026 | 11:55 PM
| State | Gross | Shows | FO | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹3.60 Lakh | 16 | 15 | 0 |
| Andhra Pradesh | ₹49.90 Lakh | 922 | 43 | 0 |
| Arunachal Pradesh | ₹5.0 K | 23 | 0 | 0 |
| Assam | ₹2.62 Lakh | 87 | 1 | 0 |
| Bihar | ₹4.34 Lakh | 213 | 6 | 0 |
| Chandigarh | ₹10.8 K | 10 | 0 | 0 |
| Chhattisgarh | ₹4.23 Lakh | 263 | 0 | 0 |
| Goa | ₹1.31 Lakh | 50 | 0 | 0 |
| Gujarat | ₹22.36 Lakh | 1,093 | 7 | 0 |
| Haryana | ₹1.70 Lakh | 81 | 1 | 0 |
| Himachal Pradesh | ₹78.5 K | 31 | 0 | 1 |
| Jammu and Kashmir | ₹36.9 K | 7 | 0 | 0 |
| Jharkhand | ₹2.66 Lakh | 88 | 4 | 0 |
| Karnataka | ₹2.31 Cr | 1,048 | 132 | 6 |
| Kerala | ₹1.09 Cr | 1,478 | 93 | 6 |
| Madhya Pradesh | ₹4.84 Lakh | 386 | 0 | 0 |
| Maharashtra | ₹66.67 Lakh | 1,238 | 32 | 1 |
| Meghalaya | ₹17.9 K | 2 | 0 | 0 |
| NCR | ₹23.50 Lakh | 483 | 5 | 0 |
| Odisha | ₹8.05 Lakh | 280 | 2 | 0 |
| Punjab | ₹3.32 Lakh | 73 | 2 | 0 |
| Rajasthan | ₹6.44 Lakh | 245 | 2 | 0 |
| Sikkim | ₹9.1 K | 7 | 0 | 0 |
| Tamil Nadu | ₹14.23 Cr | 3,673 | 1,908 | 595 |
| Telangana | ₹67.23 Lakh | 822 | 41 | 0 |
| Tripura | ₹32.5 K | 12 | 0 | 0 |
| Uttar Pradesh | ₹12.11 Lakh | 566 | 5 | 0 |
| Uttarakhand | ₹2.05 Lakh | 86 | 0 | 0 |
| West Bengal | ₹8.14 Lakh | 277 | 4 | 0 |
Day 4 All India Advance Booking Report
Last Updated : 25 July 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 4,993 | ₹1.25 Cr |
| Tamil | 6,858 | ₹18.38 Cr |
| Telugu | 1,709 | ₹96.29 Lakh |
| Total | 13,560 | ₹20.60 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News