Day 2 State Wise Advance Booking Reports
Last Updated : 25 Sept 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹82.7 K | 6 | 1 | 0 |
| Andhra Pradesh | ₹1.48 Lakh | 52 | 0 | 0 |
| Arunachal Pradesh | ₹1.8 K | 18 | 0 | 0 |
| Assam | ₹5.08 Lakh | 109 | 0 | 0 |
| Bihar | ₹30.39 Lakh | 323 | 61 | 1 |
| Chandigarh | ₹35.9 K | 15 | 0 | 0 |
| Chhattisgarh | ₹6.09 Lakh | 217 | 2 | 0 |
| Goa | ₹1.27 Lakh | 54 | 0 | 0 |
| Gujarat | ₹25.14 Lakh | 1,071 | 2 | 1 |
| Haryana | ₹4.61 Lakh | 121 | 0 | 0 |
| Himachal Pradesh | ₹23.8 K | 10 | 0 | 0 |
| Jammu And Kashmir | ₹1.30 Lakh | 29 | 0 | 0 |
| Jharkhand | ₹14.04 Lakh | 163 | 20 | 0 |
| Karnataka | ₹27.76 Lakh | 249 | 38 | 0 |
| Kerala | ₹52.3 K | 13 | 0 | 0 |
| Madhya Pradesh | ₹8.92 Lakh | 394 | 7 | 0 |
| Maharashtra | ₹66.57 Lakh | 1,179 | 17 | 2 |
| Meghalaya | ₹34.0 K | 2 | 0 | 0 |
| Nagaland | ₹1.6 K | 3 | 0 | 0 |
| NCR | ₹76.82 Lakh | 773 | 22 | 1 |
| Odisha | ₹5.91 Lakh | 148 | 1 | 0 |
| Punjab | ₹8.08 Lakh | 177 | 0 | 0 |
| Rajasthan | ₹11.67 Lakh | 323 | 5 | 0 |
| Sikkim | ₹700 | 4 | 0 | 0 |
| Tamil Nadu | ₹4.03 Lakh | 22 | 7 | 2 |
| Telangana | ₹16.10 Lakh | 208 | 12 | 1 |
| Tripura | ₹47.6 K | 16 | 0 | 0 |
| Uttar Pradesh | ₹28.25 Lakh | 717 | 5 | 0 |
| Uttarakhand | ₹4.51 Lakh | 115 | 0 | 0 |
| West Bengal | ₹24.12 Lakh | 450 | 9 | 1 |
Day 2 All India Advance Booking Report
Last Updated : 25 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 6,981 | ₹3.75 Cr |
| Total | 6,981 | ₹3.75 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News