Day 3 State Wise Advance Booking Reports
Last Updated : 25 Sept 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.63 Lakh | 8 | 5 | 0 |
| Andhra Pradesh | ₹1.81 Cr | 1,473 | 105 | 0 |
| Arunachal Pradesh | ₹750 | 15 | 0 | 0 |
| Assam | ₹1.43 Lakh | 53 | 0 | 0 |
| Bihar | ₹75.3 K | 64 | 0 | 2 |
| Chandigarh | ₹1.9 K | 2 | 0 | 0 |
| Chhattisgarh | ₹2.10 Lakh | 122 | 1 | 0 |
| Goa | ₹8.3 K | 28 | 0 | 0 |
| Gujarat | ₹12.68 Lakh | 760 | 0 | 3 |
| Haryana | ₹1.21 Lakh | 67 | 0 | 0 |
| Himachal Pradesh | ₹63.4 K | 42 | 0 | 0 |
| Jammu And Kashmir | ₹35.8 K | 10 | 0 | 0 |
| Jharkhand | ₹21.9 K | 23 | 0 | 0 |
| Karnataka | ₹82.93 Lakh | 712 | 37 | 0 |
| Kerala | ₹5.38 Lakh | 242 | 8 | 0 |
| Madhya Pradesh | ₹98.8 K | 160 | 1 | 0 |
| Maharashtra | ₹18.69 Lakh | 646 | 8 | 0 |
| Meghalaya | ₹18.3 K | 2 | 0 | 0 |
| NCR | ₹6.84 Lakh | 141 | 0 | 0 |
| Odisha | ₹9.26 Lakh | 191 | 6 | 0 |
| Punjab | ₹2.54 Lakh | 89 | 3 | 0 |
| Rajasthan | ₹2.17 Lakh | 82 | 3 | 0 |
| Tamil Nadu | ₹34.56 Lakh | 345 | 46 | 1 |
| Telangana | ₹4.41 Cr | 1,293 | 239 | 4 |
| Tripura | ₹23.0 K | 7 | 0 | 0 |
| Uttar Pradesh | ₹5.69 Lakh | 259 | 1 | 0 |
| Uttarakhand | ₹1.03 Lakh | 48 | 0 | 0 |
| West Bengal | ₹5.29 Lakh | 173 | 6 | 0 |
Day 3 All India Advance Booking Report
Last Updated : 25 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 2,919 | ₹62.08 Lakh |
| Kannada | 19 | ₹2.4 K |
| Malayalam | 2 | ₹0 |
| Tamil | 457 | ₹16.73 Lakh |
| Telugu | 3,660 | ₹7.40 Cr |
| Total | 7,057 | ₹8.19 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News