Day 3 State Wise Advance Booking Reports
Last Updated : 03 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹2.60 Lakh | 13 | 9 | 0 |
| Andhra Pradesh | ₹6.67 Lakh | 103 | 9 | 0 |
| Arunachal Pradesh | ₹77.7 K | 49 | 0 | 0 |
| Assam | ₹39.52 Lakh | 208 | 61 | 0 |
| Bihar | ₹44.25 Lakh | 331 | 73 | 4 |
| Chandigarh | ₹4.41 Lakh | 38 | 4 | 0 |
| Chhattisgarh | ₹68.25 Lakh | 464 | 90 | 10 |
| Goa | ₹25.22 Lakh | 132 | 19 | 0 |
| Gujarat | ₹3.58 Cr | 3,165 | 342 | 6 |
| Haryana | ₹50.60 Lakh | 434 | 40 | 0 |
| Himachal Pradesh | ₹4.11 Lakh | 157 | 0 | 1 |
| Jammu and Kashmir | ₹9.55 Lakh | 70 | 0 | 0 |
| Jharkhand | ₹34.23 Lakh | 189 | 34 | 1 |
| Karnataka | ₹2.23 Cr | 560 | 221 | 5 |
| Kerala | ₹7.48 Lakh | 109 | 7 | 0 |
| Madhya Pradesh | ₹1.15 Cr | 963 | 92 | 9 |
| Maharashtra | ₹12.95 Cr | 3,782 | 1,520 | 20 |
| Meghalaya | ₹1.66 Lakh | 5 | 4 | 0 |
| Nagaland | ₹19.3 K | 3 | 0 | 0 |
| NCR | ₹6.17 Cr | 1,746 | 570 | 3 |
| Odisha | ₹66.65 Lakh | 361 | 84 | 1 |
| Punjab | ₹1.02 Cr | 883 | 60 | 2 |
| Rajasthan | ₹1.41 Cr | 709 | 115 | 10 |
| Sikkim | ₹51.9 K | 13 | 0 | 0 |
| Tamil Nadu | ₹25.23 Lakh | 93 | 42 | 22 |
| Telangana | ₹75.92 Lakh | 413 | 63 | 4 |
| Tripura | ₹2.41 Lakh | 22 | 2 | 0 |
| Uttar Pradesh | ₹2.11 Cr | 1,395 | 182 | 10 |
| Uttarakhand | ₹39.10 Lakh | 253 | 44 | 0 |
| West Bengal | ₹1.57 Cr | 810 | 129 | 4 |
Day 3 All India Advance Booking Report
Last Updated : 03 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 17,473 | ₹37.28 Cr |
| Total | 17,473 | ₹37.28 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News