Day 5 State Wise Advance Booking Reports
Last Updated : 05 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.09 Lakh | 12 | 1 | 0 |
| Andhra Pradesh | ₹1.55 Lakh | 98 | 0 | 0 |
| Arunachal Pradesh | ₹10.9 K | 48 | 0 | 0 |
| Assam | ₹8.90 Lakh | 196 | 7 | 0 |
| Bihar | ₹10.23 Lakh | 297 | 6 | 1 |
| Chandigarh | ₹63.0 K | 39 | 0 | 0 |
| Chhattisgarh | ₹17.56 Lakh | 418 | 8 | 0 |
| Goa | ₹6.25 Lakh | 124 | 0 | 0 |
| Gujarat | ₹1.02 Cr | 2,823 | 23 | 0 |
| Haryana | ₹11.09 Lakh | 400 | 0 | 0 |
| Himachal Pradesh | ₹2.92 Lakh | 146 | 0 | 1 |
| Jammu and Kashmir | ₹2.60 Lakh | 65 | 0 | 0 |
| Jharkhand | ₹10.62 Lakh | 164 | 4 | 0 |
| Karnataka | ₹34.88 Lakh | 517 | 10 | 0 |
| Kerala | ₹3.35 Lakh | 130 | 0 | 0 |
| Madhya Pradesh | ₹28.56 Lakh | 889 | 6 | 1 |
| Maharashtra | ₹3.02 Cr | 3,437 | 97 | 3 |
| Meghalaya | ₹48.3 K | 5 | 0 | 0 |
| Nagaland | ₹0 | 4 | 0 | 0 |
| NCR | ₹1.76 Cr | 1,756 | 44 | 1 |
| Odisha | ₹12.19 Lakh | 321 | 0 | 0 |
| Punjab | ₹26.56 Lakh | 832 | 3 | 0 |
| Rajasthan | ₹42.23 Lakh | 677 | 22 | 0 |
| Sikkim | ₹29.8 K | 13 | 0 | 0 |
| Tamil Nadu | ₹5.68 Lakh | 75 | 7 | 0 |
| Telangana | ₹18.36 Lakh | 382 | 1 | 0 |
| Tripura | ₹39.6 K | 28 | 0 | 0 |
| Uttar Pradesh | ₹56.82 Lakh | 1,316 | 9 | 2 |
| Uttarakhand | ₹10.28 Lakh | 238 | 3 | 0 |
| West Bengal | ₹34.72 Lakh | 788 | 6 | 0 |
Day 5 All India Advance Booking Report
Last Updated : 05 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 16,238 | ₹9.28 Cr |
| Total | 16,238 | ₹9.28 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News