Day 13 City Wise Advance Booking Reports
Last Updated : 06 Oct 2026 | 11:55 PM
| City | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Adoni | ₹14.3 K | 4 | 0 | 0 |
| Anakapalle | ₹0 | 4 | 0 | 0 |
| Anantapur | ₹59.2 K | 4 | 0 | 0 |
| Bagalkot | ₹20.9 K | 2 | 0 | 0 |
| Balehonnur | ₹3.4 K | 4 | 0 | 0 |
| Belagavi (Belgaum) | ₹68.9 K | 14 | 0 | 0 |
| Bellary | ₹98.0 K | 8 | 0 | 0 |
| Bengaluru | ₹71.22 Lakh | 516 | 48 | 0 |
| Bhadravati | ₹45.7 K | 4 | 3 | 0 |
| Bidar | ₹8.6 K | 4 | 0 | 0 |
| Chikkaballapur | ₹44.0 K | 4 | 1 | 1 |
| Chikkamagaluru | ₹53.4 K | 4 | 3 | 0 |
| Chitradurga | ₹31.4 K | 4 | 0 | 0 |
| Davanagere | ₹5.95 Lakh | 9 | 8 | 0 |
| Deralakatte | ₹8.4 K | 5 | 0 | 0 |
| Dhone | ₹19.2 K | 4 | 1 | 0 |
| Dharwad | ₹1.61 Lakh | 14 | 1 | 0 |
| Doddaballapura | ₹1.74 Lakh | 5 | 2 | 0 |
| Gulbarga | ₹1.02 Lakh | 21 | 0 | 0 |
| Gundlupet | ₹2.15 Lakh | 4 | 4 | 0 |
| Gudivada | ₹0 | 2 | 0 | 0 |
| Hassan | ₹2.17 Lakh | 5 | 4 | 1 |
| Hospet | ₹96.2 K | 4 | 1 | 0 |
| Hosur | ₹79.3 K | 12 | 0 | 0 |
| Hubballi (Hubli) | ₹1.05 Lakh | 39 | 0 | 0 |
| Hyderabad | ₹1.50 Lakh | 30 | 0 | 0 |
| Kadapa | ₹0 | 1 | 0 | 0 |
| Kalaburagi (Gulbarga) | ₹74.3 K | 19 | 0 | 0 |
| Kanakapura | ₹17.4 K | 3 | 2 | 0 |
| Karimnagar | ₹0 | 4 | 0 | 0 |
| Kolar | ₹15.9 K | 4 | 1 | 3 |
| Krishnarajpete (K.R.Pete) | ₹3.7 K | 4 | 0 | 0 |
| Kundapura | ₹83.6 K | 13 | 2 | 0 |
| Kunigal | ₹30.4 K | 4 | 1 | 0 |
| Magadi | ₹39.3 K | 3 | 1 | 0 |
| Malur | ₹1.39 Lakh | 4 | 1 | 0 |
| Mandya | ₹4.9 K | 2 | 0 | 0 |
| Manipal | ₹17.6 K | 7 | 0 | 0 |
| Mangaluru (Mangalore) | ₹68.8 K | 28 | 0 | 0 |
| Madhavaram | ₹0 | 4 | 0 | 0 |
| Mundargi | ₹64.6 K | 4 | 4 | 0 |
| Mudhol | ₹17.9 K | 8 | 4 | 0 |
| Mysuru (Mysore) | ₹12.11 Lakh | 74 | 17 | 0 |
| Nandyal | ₹4.8 K | 4 | 0 | 0 |
| Nanjangud | ₹2.18 Lakh | 5 | 5 | 0 |
| Nellore | ₹0 | 1 | 0 | 0 |
| Nipani | ₹57.1 K | 3 | 3 | 0 |
| Padubidri | ₹6.9 K | 5 | 0 | 0 |
| Puttur (Karnataka) | ₹11.9 K | 6 | 0 | 0 |
| Raichur | ₹1.34 Lakh | 10 | 3 | 0 |
| Rajahmundry | ₹0 | 4 | 0 | 0 |
| Ranebennur | ₹25.1 K | 4 | 4 | 0 |
| Shivamogga | ₹4.66 Lakh | 14 | 11 | 0 |
| Sidlaghatta | ₹8.6 K | 4 | 0 | 0 |
| Sirsi | ₹4.6 K | 3 | 0 | 0 |
| Tirupati | ₹6.8 K | 4 | 0 | 0 |
| Tumakuru (Tumkur) | ₹7.45 Lakh | 14 | 11 | 0 |
| Udupi | ₹33.0 K | 16 | 0 | 0 |
| Vijayapura (Bengaluru Rural) | ₹78.9 K | 4 | 1 | 1 |
| Vijayawada | ₹5.3 K | 2 | 0 | 0 |
| Vizag (Visakhapatnam) | ₹380 | 3 | 0 | 0 |
Day 13 All India Advance Booking Report
Last Updated : 06 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Kannada | 960 | ₹1.29 Cr |
| Telugu | 62 | ₹1.66 Lakh |
| Total | 1,022 | ₹1.31 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News