Day 6 State Wise Advance Booking Reports
Last Updated : 06 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹1.49 Lakh | 13 | 1 | 0 |
| Andhra Pradesh | ₹1.55 Lakh | 91 | 0 | 0 |
| Arunachal Pradesh | ₹16.6 K | 45 | 0 | 0 |
| Assam | ₹7.08 Lakh | 204 | 0 | 0 |
| Bihar | ₹8.11 Lakh | 302 | 5 | 0 |
| Chandigarh | ₹48.6 K | 37 | 0 | 0 |
| Chhattisgarh | ₹15.10 Lakh | 415 | 3 | 0 |
| Goa | ₹5.28 Lakh | 122 | 0 | 0 |
| Gujarat | ₹81.32 Lakh | 2,792 | 7 | 0 |
| Haryana | ₹10.09 Lakh | 406 | 0 | 0 |
| Himachal Pradesh | ₹2.80 Lakh | 147 | 0 | 1 |
| Jammu and Kashmir | ₹2.56 Lakh | 66 | 0 | 0 |
| Jharkhand | ₹7.30 Lakh | 171 | 3 | 0 |
| Karnataka | ₹30.58 Lakh | 506 | 2 | 0 |
| Kerala | ₹3.25 Lakh | 140 | 0 | 0 |
| Madhya Pradesh | ₹21.47 Lakh | 877 | 8 | 0 |
| Maharashtra | ₹2.38 Cr | 3,412 | 50 | 2 |
| Meghalaya | ₹48.9 K | 5 | 0 | 0 |
| Nagaland | ₹0 | 4 | 0 | 0 |
| NCR | ₹1.16 Cr | 1,733 | 18 | 1 |
| Odisha | ₹9.09 Lakh | 317 | 0 | 0 |
| Punjab | ₹18.55 Lakh | 849 | 1 | 1 |
| Rajasthan | ₹32.72 Lakh | 667 | 15 | 0 |
| Sikkim | ₹7.8 K | 13 | 0 | 0 |
| Tamil Nadu | ₹6.37 Lakh | 74 | 8 | 0 |
| Telangana | ₹18.15 Lakh | 378 | 1 | 0 |
| Tripura | ₹76.9 K | 26 | 0 | 0 |
| Uttar Pradesh | ₹47.12 Lakh | 1,295 | 6 | 3 |
| Uttarakhand | ₹7.57 Lakh | 240 | 0 | 0 |
| West Bengal | ₹31.23 Lakh | 790 | 5 | 0 |
Day 6 All India Advance Booking Report
Last Updated : 06 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 16,137 | ₹7.25 Cr |
| Total | 16,137 | ₹7.25 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News