Day 2 State Wise Advance Booking Reports
Last Updated : 15 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.47 Lakh | 7 | 6 | 0 |
| Andhra Pradesh | ₹1.41 Cr | 1,073 | 102 | 3 |
| Arunachal Pradesh | ₹3.9 K | 16 | 0 | 0 |
| Assam | ₹2.23 Lakh | 82 | 0 | 0 |
| Bihar | ₹2.66 Lakh | 197 | 4 | 0 |
| Chandigarh | ₹3.9 Lakh | 4 | 0 | 0 |
| Chhattisgarh | ₹2.90 Lakh | 226 | 0 | 0 |
| Goa | ₹27.7 K | 22 | 1 | 0 |
| Gujarat | ₹19.25 Lakh | 776 | 10 | 0 |
| Haryana | ₹1.02 Lakh | 87 | 0 | 0 |
| Himachal Pradesh | ₹81.9 K | 48 | 0 | 0 |
| Jammu And Kashmir | ₹9.1 K | 6 | 0 | 0 |
| Jharkhand | ₹1.84 Lakh | 64 | 4 | 0 |
| Karnataka | ₹2.81 Cr | 879 | 184 | 0 |
| Kerala | ₹3.89 Cr | 2,709 | 711 | 2 |
| Madhya Pradesh | ₹3.23 Lakh | 337 | 4 | 0 |
| Maharashtra | ₹28.29 Lakh | 762 | 14 | 0 |
| NCR | ₹8.00 Lakh | 148 | 0 | 2 |
| Odisha | ₹10.66 Lakh | 182 | 3 | 0 |
| Punjab | ₹77.8 K | 40 | 0 | 0 |
| Rajasthan | ₹7.86 Lakh | 163 | 7 | 0 |
| Sikkim | ₹0 | 3 | 0 | 0 |
| Tamil Nadu | ₹9.17 Cr | 3,358 | 1,082 | 289 |
| Telangana | ₹1.47 Cr | 815 | 122 | 0 |
| Tripura | ₹38.8 K | 13 | 0 | 0 |
| Uttar Pradesh | ₹6.95 Lakh | 384 | 3 | 0 |
| Uttarakhand | ₹97.7 K | 55 | 0 | 0 |
| West Bengal | ₹4.06 Lakh | 102 | 2 | 0 |
Day 2 All India Advance Booking Report
Last Updated : 15 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 3,690 | ₹91.09 Lakh |
| Kannada | 137 | ₹10.28 Lakh |
| Tamil | 6,820 | ₹16.01 Cr |
| Telugu | 1,911 | ₹2.81 Cr |
| Total | 12,558 | ₹19.83 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News