Day 6 State Wise Advance Booking Reports
Last Updated :19 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | HF |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.16 Lakh | 10 | 10 | 0 |
| Andhra Pradesh | ₹2.04 Cr | 1,290 | 181 | 2 |
| Arunachal Pradesh | ₹4.4 K | 18 | 0 | 0 |
| Assam | ₹1.85 Lakh | 87 | 0 | 0 |
| Bihar | ₹3.66 Lakh | 227 | 4 | 0 |
| Chandigarh | ₹17.8 K | 5 | 0 | 0 |
| Chhattisgarh | ₹3.87 Lakh | 254 | 0 | 0 |
| Goa | ₹47.7 K | 32 | 1 | 0 |
| Gujarat | ₹30.82 Lakh | 1,337 | 2 | 0 |
| Haryana | ₹1.61 Lakh | 110 | 0 | 0 |
| Himachal Pradesh | ₹1.53 Lakh | 53 | 0 | 3 |
| Jammu and Kashmir | ₹43.3 K | 11 | 0 | 0 |
| Jharkhand | ₹1.81 Lakh | 66 | 4 | 0 |
| Karnataka | ₹3.67 Cr | 1,072 | 268 | 2 |
| Kerala | ₹2.93 Cr | 2,755 | 422 | 1 |
| Madhya Pradesh | ₹3.36 Lakh | 390 | 1 | 0 |
| Maharashtra | ₹74.92 Lakh | 1,223 | 40 | 2 |
| NCR | ₹16.73 Lakh | 268 | 2 | 0 |
| Odisha | ₹13.81 Lakh | 215 | 11 | 0 |
| Punjab | ₹1.67 Lakh | 63 | 1 | 0 |
| Rajasthan | ₹7.56 Lakh | 176 | 5 | 0 |
| Sikkim | ₹0 | 3 | 0 | 0 |
| Tamil Nadu | ₹12.11 Cr | 3,758 | 1,711 | 366 |
| Telangana | ₹1.67 Cr | 975 | 137 | 1 |
| Tripura | ₹22.8 K | 16 | 0 | 0 |
| Uttar Pradesh | ₹11.66 Lakh | 493 | 4 | 1 |
| Uttarakhand | ₹2.37 Lakh | 67 | 4 | 0 |
| West Bengal | ₹8.86 Lakh | 118 | 10 | 0 |
Day 6 All India Advance Booking Report
Last Updated :19 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 4,986 | ₹1.58 Cr |
| Kannada | 194 | ₹22.94 Lakh |
| Tamil | 7,629 | ₹18.68 Cr |
| Telugu | 2,283 | ₹3.83 Cr |
| Total | 15,092 | ₹24.32 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News