Day 10 State Wise Advance Booking Reports
Last Updated : 13 Nov 2026 | 11:55 PM
| State | Shows | Gross | FF | SO |
|---|---|---|---|---|
| Andaman and Nicobar Islands | ₹2.93 Lakh | 14 | 13 | 0 |
| Andhra Pradesh | ₹68.73 Lakh | 853 | 47 | 1 |
| Arunachal Pradesh | ₹58.8 K | 51 | 0 | 0 |
| Assam | ₹55.10 Lakh | 350 | 52 | 1 |
| Bihar | ₹21.67 Lakh | 522 | 7 | 0 |
| Chandigarh | ₹1.09 Lakh | 27 | 0 | 0 |
| Chhattisgarh | ₹41.55 Lakh | 476 | 23 | 2 |
| Goa | ₹14.29 Lakh | 115 | 1 | 0 |
| Gujarat | ₹2.38 Cr | 3,302 | 41 | 3 |
| Haryana | ₹29.08 Lakh | 366 | 3 | 1 |
| Himachal Pradesh | ₹5.59 Lakh | 127 | 1 | 3 |
| Jammu and Kashmir | ₹7.19 Lakh | 71 | 0 | 0 |
| Jharkhand | ₹22.89 Lakh | 258 | 12 | 0 |
| Karnataka | ₹7.73 Cr | 1,612 | 553 | 11 |
| Kerala | ₹4.37 Cr | 1,305 | 902 | 5 |
| Madhya Pradesh | ₹76.82 Lakh | 1,022 | 18 | 3 |
| Maharashtra | ₹7.76 Cr | 3,528 | 224 | 0 |
| Meghalaya | ₹2.19 Lakh | 10 | 3 | 1 |
| Mizoram | ₹5.2 K | 2 | 0 | 0 |
| Nagaland | ₹3.3 K | 3 | 0 | 0 |
| NCR | ₹4.48 Cr | 1,878 | 166 | 0 |
| Odisha | ₹75.83 Lakh | 560 | 60 | 0 |
| Punjab | ₹63.12 Lakh | 867 | 36 | 3 |
| Rajasthan | ₹97.33 Lakh | 783 | 48 | 5 |
| Sikkim | ₹1.31 Lakh | 15 | 0 | 0 |
| Tamil Nadu | ₹3.40 Cr | 1,330 | 477 | 40 |
| Telangana | ₹2.08 Cr | 890 | 122 | 4 |
| Tripura | ₹3.56 Lakh | 26 | 0 | 0 |
| Uttar Pradesh | ₹1.94 Cr | 1,609 | 60 | 13 |
| Uttarakhand | ₹37.75 Lakh | 266 | 37 | 1 |
| West Bengal | ₹1.91 Cr | 981 | 126 | 5 |
Day 10 All India Advance Booking Report
Last Updated : 13 Nov 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 18,192 | ₹29.68 Cr |
| Kannada | 934 | ₹3.41 Cr |
| Malayalam | 1,155 | ₹3.72 Cr |
| Tamil | 1,302 | ₹3.23 Cr |
| Telugu | 1,629 | ₹2.30 Cr |
| Total | 23,212 | ₹42.34 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News