20 Days Worldwide Box Office Collection
Region | Gross |
Tamil Nadu | ₹142.95 Cr |
Andhra/TG | ₹42.20 Cr |
Karnataka | ₹22.15 Cr |
Kerala | ₹11.60 Cr |
Rest of India | ₹4.55 Cr |
Overseas | ₹77 Cr*** |
Total | ₹300.45 Cr |
Tamil Nadu Day Wise Collection–
Day | Gross |
Day 1 | ₹16.40 Cr |
Day 2 | ₹16.60 Cr |
Day 3 | ₹17.55 Cr |
Day 4 | ₹17.75 Cr |
Day 5 | ₹7.30 Cr |
Day 6 | ₹6.60 Cr |
Day 7 | ₹4.60 Cr |
Week 1 | ₹86.80 Cr |
Day 8 | ₹3.90 Cr |
Day 9 | ₹5.25 Cr |
Day 10 | ₹10.20 Cr |
Day 11 | ₹12.30 Cr |
Day 12 | ₹3.60 Cr |
Day 13 | ₹3.10 Cr |
Day 14 | ₹2.60 Cr |
Week 2 | ₹40.95 Cr |
Day 15 | ₹1.80 Cr |
Day 16 | ₹2.15 Cr |
Day 17 | ₹3.75 Cr |
Day 18 | ₹4.80 Cr |
Day 19 | ₹1.55 Cr |
Day 20 | ₹1.15 Cr |
Total | ₹142.95 Cr |
Andhra/TG Day Wise Collection–
Day | Gross |
Day 1 | ₹4.50 Cr |
Day 2 | ₹3.60 Cr |
Day 3 | ₹4.25 Cr |
Day 4 | ₹4.30 Cr |
Day 5 | ₹1.95 Cr |
Day 6 | ₹2 Cr |
Day 7 | ₹1.75 Cr |
Week 1 | ₹22.35 Cr |
Day 8 | ₹1.40 Cr |
Day 9 | ₹1.45 Cr |
Day 10 | ₹2.90 Cr |
Day 11 | ₹3.15 Cr |
Day 12 | ₹1.20 Cr |
Day 13 | ₹1.15 Cr |
Day 14 | ₹1.10 Cr |
Week 2 | ₹12.35 Cr |
Day 15 | ₹1.10 Cr |
Day 16 | ₹1.10 Cr |
Day 17 | ₹1.60 Cr |
Day 18 | ₹2.15 Cr |
Day 19 | ₹0.80 Cr |
Day 20 | ₹0.75 Cr |
Total | ₹42.20 Cr |
All India Day Wise Collection
Day | Gross |
Day 1 | ₹24.70 Cr |
Day 2 | ₹22.75 Cr |
Day 3 | ₹25.15 Cr |
Day 4 | ₹25.90 Cr |
Day 5 | ₹10.60 Cr |
Day 6 | ₹10.05 Cr |
Day 7 | ₹7.55 Cr |
Week 1 | ₹126.70 Cr |
Day 8 | ₹6.60 Cr |
Day 9 | ₹8.25 Cr |
Day 10 | ₹16.45 Cr |
Day 11 | ₹19.25 Cr |
Day 12 | ₹6.10 Cr |
Day 13 | ₹5.45 Cr |
Day 14 | ₹4.80 Cr |
Week 2 | ₹66.90 Cr |
Day 15 | ₹3.75 Cr |
Day 16 | ₹4.10 Cr |
Day 17 | ₹7.15 Cr |
Day 18 | ₹8.80 Cr |
Day 19 | ₹3.50 Cr |
Day 20 | ₹2.55 Cr |
Total | ₹223.45 Cr |
Verdict –
Disclaimer: The box office data on this website are compiled from various sources and our own research. Movie Hubway do not take any responsibility for authenticity of this data.
Follow Us