Day 4 State Wise Advance Booking Reports
Last Updated : 28 June 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.33 Lakh | 9 | 3 | 0 |
| Andhra Pradesh | ₹1.23 Lakh | 95 | 0 | 0 |
| Arunachal Pradesh | ₹4.0 K | 36 | 0 | 0 |
| Assam | ₹3.91 Lakh | 141 | 0 | 0 |
| Bihar | ₹5.84 Lakh | 312 | 5 | 0 |
| Chhattisgarh | ₹7.66 Lakh | 368 | 0 | 0 |
| Goa | ₹1.28 Lakh | 72 | 0 | 0 |
| Gujarat | ₹37.90 Lakh | 1909 | 9 | 6 |
| Haryana | ₹3.90 Lakh | 208 | 0 | 0 |
| Himachal Pradesh | ₹1.09 Lakh | 56 | 0 | 1 |
| Jammu and Kashmir | ₹1.15 Lakh | 27 | 0 | 0 |
| Jharkhand | ₹3.66 Lakh | 160 | 4 | 0 |
| Karnataka | ₹19.22 Lakh | 556 | 5 | 0 |
| Kerala | ₹55.8 K | 40 | 0 | 0 |
| Madhya Pradesh | ₹8.60 Lakh | 735 | 3 | 0 |
| Maharashtra | ₹54.57 Lakh | 1928 | 6 | 1 |
| Meghalaya | ₹30.3 K | 7 | 0 | 0 |
| Nagaland | ₹600 | 4 | 0 | 0 |
| NCR | ₹47.72 Lakh | 1037 | 15 | 1 |
| Odisha | ₹3.22 Lakh | 258 | 0 | 0 |
| Punjab | ₹6.80 Lakh | 252 | 1 | 0 |
| Rajasthan | ₹19.09 Lakh | 478 | 8 | 0 |
| Sikkim | ₹12.9 K | 10 | 0 | 0 |
| Tamil Nadu | ₹3.23 Lakh | 87 | 1 | 0 |
| Telangana | ₹16.72 Lakh | 352 | 5 | 0 |
| Tripura | ₹39.9 K | 15 | 0 | 0 |
| Uttar Pradesh | ₹29.66 Lakh | 1062 | 1 | 5 |
| Uttarakhand | ₹5.37 Lakh | 175 | 0 | 0 |
| West Bengal | ₹11.55 Lakh | 578 | 3 | 0 |
Day 4 All India Advance Booking Report
Last Updated : 28 June 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 10967 | ₹2.96 Cr |
| Total | 10967 | ₹2.96 Cr |
Follow us on WhatsApp for daily advance booking updates and collections