Day 1 State Wise Advance Booking Reports
Last Updated : 13 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹65.8 K | 7 | 0 | 0 |
| Andhra Pradesh | ₹90.9 K | 66 | 0 | 0 |
| Arunachal Pradesh | ₹8.7 K | 32 | 0 | 0 |
| Assam | ₹3.58 Lakh | 179 | 0 | 1 |
| Bihar | ₹5.50 Lakh | 216 | 0 | 0 |
| Chandigarh | ₹39.9 K | 17 | 0 | 0 |
| Chhattisgarh | ₹5.98 Lakh | 284 | 1 | 0 |
| Goa | ₹72.4 K | 64 | 0 | 0 |
| Gujarat | ₹37.02 Lakh | 1,640 | 6 | 3 |
| Haryana | ₹6.71 Lakh | 228 | 0 | 0 |
| Himachal Pradesh | ₹1.39 Lakh | 83 | 0 | 0 |
| Jammu And Kashmir | ₹2.52 Lakh | 39 | 1 | 0 |
| Jharkhand | ₹4.85 Lakh | 113 | 5 | 0 |
| Karnataka | ₹12.92 Lakh | 381 | 0 | 0 |
| Kerala | ₹97.1 K | 52 | 1 | 0 |
| Madhya Pradesh | ₹12.68 Lakh | 577 | 4 | 2 |
| Maharashtra | ₹63.58 Lakh | 1,741 | 9 | 5 |
| Meghalaya | ₹1.09 Lakh | 7 | 0 | 2 |
| Nagaland | ₹0.4 K | 2 | 0 | 0 |
| NCR | ₹74.16 Lakh | 882 | 4 | 0 |
| Odisha | ₹5.09 Lakh | 227 | 1 | 0 |
| Punjab | ₹12.77 Lakh | 385 | 3 | 0 |
| Rajasthan | ₹21.75 Lakh | 413 | 14 | 0 |
| Sikkim | ₹0 | 6 | 0 | 0 |
| Tamil Nadu | ₹4.27 Lakh | 47 | 7 | 0 |
| Telangana | ₹10.80 Lakh | 193 | 5 | 0 |
| Tripura | ₹5.5 K | 7 | 0 | 0 |
| Uttar Pradesh | ₹35.89 Lakh | 783 | 4 | 3 |
| Uttarakhand | ₹7.59 Lakh | 148 | 0 | 1 |
| West Bengal | ₹14.34 Lakh | 411 | 0 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 13 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 9,230 | ₹3.48 Cr |
| Total | 9,230 | ₹3.48 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News