Day 1 State Wise Advance Booking Reports
Last Updated : 13 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.67 Lakh | 7 | 5 | 0 |
| Andhra Pradesh | ₹3.74 Lakh | 59 | 4 | 0 |
| Arunachal Pradesh | ₹14.3 K | 22 | 0 | 0 |
| Assam | ₹10.83 Lakh | 153 | 11 | 1 |
| Bihar | ₹25.32 Lakh | 253 | 42 | 0 |
| Chandigarh | ₹74.8 K | 17 | 0 | 0 |
| Chhattisgarh | ₹16.48 Lakh | 246 | 12 | 0 |
| Goa | ₹3.86 Lakh | 64 | 0 | 0 |
| Gujarat | ₹89.85 Lakh | 1,786 | 36 | 6 |
| Haryana | ₹14.71 Lakh | 217 | 5 | 0 |
| Himachal Pradesh | ₹1.49 Lakh | 74 | 0 | 1 |
| Jammu And Kashmir | ₹6.09 Lakh | 36 | 6 | 1 |
| Jharkhand | ₹14.62 Lakh | 123 | 8 | 0 |
| Karnataka | ₹60.18 Lakh | 422 | 59 | 4 |
| Kerala | ₹2.40 Lakh | 32 | 5 | 0 |
| Madhya Pradesh | ₹34.18 Lakh | 574 | 21 | 1 |
| Maharashtra | ₹2.23 Cr | 1,837 | 117 | 1 |
| Meghalaya | ₹31.3 K | 4 | 0 | 0 |
| Nagaland | ₹2.4 K | 2 | 0 | 0 |
| NCR | ₹2.04 Cr | 916 | 208 | 3 |
| Odisha | ₹18.35 Lakh | 232 | 5 | 0 |
| Punjab | ₹24.28 Lakh | 290 | 14 | 1 |
| Rajasthan | ₹43.93 Lakh | 411 | 25 | 0 |
| Sikkim | ₹23.4 K | 5 | 0 | 0 |
| Tamil Nadu | ₹3.58 Lakh | 33 | 9 | 0 |
| Telangana | ₹51.40 Lakh | 253 | 84 | 6 |
| Tripura | ₹1.74 Lakh | 20 | 1 | 0 |
| Uttar Pradesh | ₹1.25 Cr | 839 | 121 | 3 |
| Uttarakhand | ₹17.70 Lakh | 145 | 21 | 0 |
| West Bengal | ₹73.30 Lakh | 466 | 88 | 11 |
Day 1 All India Advance Booking Report
Last Updated : 13 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 9,538 | ₹10.73 Cr |
| Total | 9,538 | ₹10.73 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News