Day 2 State Wise Advance Booking Reports
Last Updated : 14 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.84 Lakh | 7 | 7 | 0 |
| Andhra Pradesh | ₹4.34 Lakh | 63 | 6 | 0 |
| Arunachal Pradesh | ₹7.7 K | 22 | 0 | 0 |
| Assam | ₹15.08 Lakh | 173 | 16 | 3 |
| Bihar | ₹34.86 Lakh | 295 | 63 | 5 |
| Chandigarh | ₹1.14 Lakh | 19 | 0 | 0 |
| Chhattisgarh | ₹27.07 Lakh | 281 | 29 | 0 |
| Goa | ₹5.12 Lakh | 72 | 0 | 0 |
| Gujarat | ₹1.07 Cr | 2,071 | 42 | 3 |
| Haryana | ₹14.84 Lakh | 244 | 5 | 0 |
| Himachal Pradesh | ₹1.32 Lakh | 75 | 2 | 0 |
| Jharkhand | ₹25.95 Lakh | 170 | 31 | 1 |
| Jammu and Kashmir | ₹6.63 Lakh | 38 | 6 | 0 |
| Karnataka | ₹87.08 Lakh | 529 | 111 | 4 |
| Kerala | ₹3.12 Lakh | 45 | 5 | 0 |
| Madhya Pradesh | ₹37.97 Lakh | 644 | 22 | 1 |
| Maharashtra | ₹2.71 Cr | 2,129 | 131 | 2 |
| Meghalaya | ₹61.9 K | 4 | 0 | 0 |
| NCR | ₹2.34 Cr | 1,084 | 199 | 3 |
| Nagaland | ₹13.3 K | 2 | 0 | 0 |
| Odisha | ₹26.94 Lakh | 274 | 17 | 0 |
| Punjab | ₹28.14 Lakh | 340 | 17 | 0 |
| Rajasthan | ₹47.51 Lakh | 485 | 18 | 0 |
| Sikkim | ₹22.4 K | 6 | 0 | 0 |
| Tamil Nadu | ₹7.75 Lakh | 35 | 18 | 10 |
| Telangana | ₹56.10 Lakh | 274 | 100 | 8 |
| Tripura | ₹1.47 Lakh | 22 | 0 | 0 |
| Uttar Pradesh | ₹1.55 Cr | 935 | 190 | 6 |
| Uttarakhand | ₹21.06 Lakh | 162 | 28 | 0 |
| West Bengal | ₹96.23 Lakh | 553 | 131 | 12 |
Day 2 All India Advance Booking Report
Last Updated : 14 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11,053 | ₹13.29 Cr |
| Total | 11,053 | ₹13.29 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News