Day 2 State Wise Advance Booking Reports
Last Updated : 14 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹90.2 K | 7 | 2 | 0 |
| Andhra Pradesh | ₹1.45 Lakh | 55 | 30 | 0 |
| Arunachal Pradesh | ₹27.6 K | 33 | 10 | 0 |
| Assam | ₹7.72 Lakh | 174 | 58 | 2 |
| Bihar | ₹13.34 Lakh | 223 | 50 | 13 |
| Chandigarh | ₹84.0 K | 19 | 3 | 0 |
| Chhattisgarh | ₹14.23 Lakh | 275 | 60 | 3 |
| Goa | ₹88.3 K | 60 | 12 | 0 |
| Gujarat | ₹43.47 Lakh | 1,512 | 248 | 6 |
| Haryana | ₹9.20 Lakh | 228 | 42 | 2 |
| Himachal Pradesh | ₹2.06 Lakh | 81 | 18 | 1 |
| Jammu And Kashmir | ₹2.75 Lakh | 34 | 8 | 0 |
| Karnataka | ₹17.42 Lakh | 332 | 102 | 4 |
| Kerala | ₹1.19 Lakh | 47 | 28 | 1 |
| Madhya Pradesh | ₹18.53 Lakh | 557 | 107 | 13 |
| Maharashtra | ₹87.95 Lakh | 1,475 | 307 | 24 |
| Meghalaya | ₹88.7 K | 7 | 2 | 0 |
| Nagaland | ₹1.7 K | 1 | 1 | 0 |
| NCR | ₹1.15 Cr | 841 | 120 | 26 |
| Odisha | ₹9.88 Lakh | 225 | 50 | 5 |
| Punjab | ₹16.63 Lakh | 379 | 75 | 4 |
| Rajasthan | ₹26.92 Lakh | 394 | 80 | 15 |
| Sikkim | ₹14.0 K | 6 | 2 | 0 |
| Tamil Nadu | ₹8.21 Lakh | 52 | 26 | 23 |
| Telangana | ₹14.45 Lakh | 158 | 60 | 9 |
| Tripura | ₹5.8 K | 5 | 2 | 0 |
| Uttar Pradesh | ₹72.09 Lakh | 759 | 146 | 42 |
| Uttarakhand | ₹11.45 Lakh | 153 | 30 | 4 |
| West Bengal | ₹23.72 Lakh | 350 | 100 | 5 |
Day 2 All India Advance Booking Report
Last Updated : 14 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 8,442 | ₹5.22 Cr |
| Total | 8,442 | ₹5.22 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News