Day 3 State Wise Advance Booking Reports
Last Updated : 15 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.90 Lakh | 7 | 7 | 0 |
| Andhra Pradesh | ₹3.70 Lakh | 63 | 5 | 0 |
| Arunachal Pradesh | ₹11.9 K | 24 | 0 | 0 |
| Assam | ₹14.52 Lakh | 179 | 17 | 2 |
| Bihar | ₹31.42 Lakh | 332 | 49 | 5 |
| Chandigarh | ₹1.02 Lakh | 20 | 0 | 0 |
| Chhattisgarh | ₹21.73 Lakh | 282 | 22 | 0 |
| Goa | ₹3.15 Lakh | 72 | 0 | 0 |
| Gujarat | ₹91.49 Lakh | 2,141 | 30 | 2 |
| Haryana | ₹13.49 Lakh | 259 | 2 | 0 |
| Himachal Pradesh | ₹1.26 Lakh | 76 | 1 | 0 |
| Jammu And Kashmir | ₹8.71 Lakh | 42 | 9 | 2 |
| Jharkhand | ₹19.81 Lakh | 185 | 20 | 0 |
| Karnataka | ₹76.23 Lakh | 534 | 92 | 1 |
| Kerala | ₹3.25 Lakh | 54 | 6 | 0 |
| Madhya Pradesh | ₹27.51 Lakh | 673 | 9 | 1 |
| Maharashtra | ₹2.04 Cr | 2,282 | 51 | 3 |
| Meghalaya | ₹76.9 K | 4 | 1 | 0 |
| Nagaland | ₹28.4 K | 2 | 1 | 0 |
| NCR | ₹2.04 Cr | 1,156 | 151 | 6 |
| Odisha | ₹22.08 Lakh | 284 | 14 | 0 |
| Punjab | ₹26.89 Lakh | 359 | 9 | 0 |
| Rajasthan | ₹44.67 Lakh | 503 | 25 | 0 |
| Sikkim | ₹31.9 K | 6 | 0 | 0 |
| Tamil Nadu | ₹8.38 Lakh | 38 | 13 | 15 |
| Telangana | ₹46.83 Lakh | 290 | 63 | 3 |
| Tripura | ₹1.55 Lakh | 22 | 1 | 0 |
| Uttar Pradesh | ₹1.35 Cr | 1,000 | 147 | 7 |
| Uttarakhand | ₹17.91 Lakh | 175 | 16 | 0 |
| West Bengal | ₹87.93 Lakh | 582 | 118 | 11 |
Day 3 All India Advance Booking Report
Last Updated : 15 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 11,646 | ₹11.19 Cr |
| Total | 11,646 | ₹11.19 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News