Day 3 State Wise Advance Booking Reports
Last Updated : 15 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹77.5 K | 7 | 1 | 0 |
| Andhra Pradesh | ₹1.12 Lakh | 50 | 0 | 0 |
| Arunachal Pradesh | ₹16.0 K | 31 | 0 | 0 |
| Assam | ₹4.58 Lakh | 164 | 1 | 1 |
| Bihar | ₹8.36 Lakh | 203 | 3 | 0 |
| Chandigarh | ₹35.9 K | 16 | 0 | 0 |
| Chhattisgarh | ₹8.56 Lakh | 262 | 2 | 0 |
| Goa | ₹68.2 K | 56 | 0 | 0 |
| Gujarat | ₹34.76 Lakh | 1,433 | 8 | 2 |
| Haryana | ₹8.42 Lakh | 218 | 0 | 0 |
| Himachal Pradesh | ₹1.80 Lakh | 80 | 2 | 0 |
| Jammu And Kashmir | ₹2.83 Lakh | 34 | 0 | 0 |
| Jharkhand | ₹5.36 Lakh | 111 | 3 | 0 |
| Karnataka | ₹10.82 Lakh | 301 | 1 | 0 |
| Kerala | ₹1.71 Lakh | 38 | 4 | 0 |
| Madhya Pradesh | ₹10.60 Lakh | 545 | 6 | 1 |
| Maharashtra | ₹58.23 Lakh | 1,315 | 11 | 1 |
| Meghalaya | ₹34.4 K | 7 | 0 | 0 |
| Nagaland | ₹7.3 K | 2 | 0 | 0 |
| NCR | ₹71.12 Lakh | 791 | 8 | 1 |
| Odisha | ₹6.47 Lakh | 214 | 1 | 0 |
| Punjab | ₹14.66 Lakh | 360 | 2 | 0 |
| Rajasthan | ₹19.42 Lakh | 370 | 10 | 0 |
| Sikkim | ₹14.3 K | 6 | 0 | 0 |
| Tamil Nadu | ₹6.71 Lakh | 45 | 15 | 3 |
| Telangana | ₹9.80 Lakh | 136 | 7 | 0 |
| Tripura | ₹32.9 K | 5 | 1 | 0 |
| Uttar Pradesh | ₹44.58 Lakh | 718 | 13 | 4 |
| Uttarakhand | ₹8.59 Lakh | 144 | 3 | 1 |
| West Bengal | ₹16.17 Lakh | 309 | 2 | 0 |
Day 3 All India Advance Booking Report
Last Updated : 15 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 7,971 | ₹3.57 Cr |
| Total | 7,971 | ₹3.57 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News