Day 2 State Wise Advance Booking Reports
Last Updated : 26 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.39 Lakh | 16 | 5 | 0 |
| Andhra Pradesh | ₹1.05 Cr | 1,212 | 53 | 0 |
| Arunachal Pradesh | ₹57.8 K | 57 | 0 | 0 |
| Assam | ₹37.80 Lakh | 341 | 42 | 6 |
| Bihar | ₹48.93 Lakh | 467 | 52 | 11 |
| Chandigarh | ₹1.10 Lakh | 37 | 0 | 0 |
| Chhattisgarh | ₹36.73 Lakh | 476 | 20 | 1 |
| Delhi | ₹4.33 Lakh | 43 | 0 | 0 |
| Goa | ₹9.23 Lakh | 111 | 1 | 0 |
| Gujarat | ₹2.41 Cr | 3,117 | 121 | 5 |
| Haryana | ₹16.72 Lakh | 392 | 0 | 0 |
| Himachal Pradesh | ₹2.33 Lakh | 125 | 0 | 0 |
| Jammu and Kashmir | ₹5.66 Lakh | 54 | 0 | 0 |
| Jharkhand | ₹33.37 Lakh | 266 | 31 | 0 |
| Karnataka | ₹6.68 Cr | 1,895 | 477 | 12 |
| Kerala | ₹28.35 Lakh | 556 | 27 | 1 |
| Madhya Pradesh | ₹43.23 Lakh | 966 | 16 | 1 |
| Maharashtra | ₹2.71 Cr | 3,208 | 47 | 11 |
| Meghalaya | ₹1.10 Lakh | 11 | 0 | 1 |
| Mizoram | ₹6.7 K | 2 | 0 | 0 |
| Nagaland | ₹56.8 K | 3 | 2 | 0 |
| NCR | ₹1.66 Cr | 1,623 | 12 | 1 |
| Odisha | ₹1.02 Cr | 534 | 137 | 3 |
| Puducherry | ₹2.50 Lakh | 8 | 0 | 0 |
| Punjab | ₹32.93 Lakh | 810 | 9 | 0 |
| Rajasthan | ₹80.32 Lakh | 735 | 35 | 2 |
| Sikkim | ₹14.4 K | 13 | 0 | 0 |
| Tamil Nadu | ₹1.66 Cr | 1,947 | 82 | 13 |
| Telangana | ₹2.11 Cr | 1,182 | 109 | 0 |
| Tripura | ₹3.30 Lakh | 26 | 2 | 0 |
| Uttar Pradesh | ₹1.55 Cr | 1,412 | 74 | 5 |
| Uttarakhand | ₹19.41 Lakh | 252 | 3 | 0 |
| West Bengal | ₹1.13 Cr | 934 | 88 | 25 |
Day 2 All India Advance Booking Report
Last Updated : 26 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 16,223 | ₹15.27 Cr |
| Kannada | 1,782 | ₹6.23 Cr |
| Malayalam | 423 | ₹16.11 Lakh |
| Tamil | 1,930 | ₹1.48 Cr |
| Telugu | 2,473 | ₹2.95 Cr |
| Total | 22,831 | ₹26.09 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News