Day 3 State Wise Advance Booking Reports
Last Updated : 27 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.80 Lakh | 14 | 3 | 0 |
| Andhra Pradesh | ₹60.12 Lakh | 957 | 42 | 3 |
| Arunachal Pradesh | ₹12.3 K | 55 | 0 | 0 |
| Assam | ₹19.41 Lakh | 323 | 20 | 2 |
| Bihar | ₹27.17 Lakh | 424 | 21 | 1 |
| Chandigarh | ₹53.4 K | 32 | 0 | 0 |
| Chhattisgarh | ₹20.74 Lakh | 416 | 4 | 0 |
| Delhi | ₹2.92 Lakh | 32 | 0 | 0 |
| Goa | ₹4.17 Lakh | 95 | 0 | 0 |
| Gujarat | ₹1.50 Cr | 2,630 | 21 | 3 |
| Haryana | ₹12.23 Lakh | 357 | 0 | 0 |
| Himachal Pradesh | ₹2.30 Lakh | 125 | 0 | 0 |
| Jammu and Kashmir | ₹4.23 Lakh | 49 | 0 | 0 |
| Jharkhand | ₹19.83 Lakh | 252 | 13 | 0 |
| Karnataka | ₹3.16 Cr | 1,600 | 109 | 3 |
| Kerala | ₹10.09 Lakh | 430 | 7 | 1 |
| Madhya Pradesh | ₹25.67 Lakh | 827 | 10 | 1 |
| Maharashtra | ₹1.61 Cr | 2,656 | 15 | 7 |
| Meghalaya | ₹60.9 K | 9 | 0 | 0 |
| Mizoram | ₹3.5 K | 1 | 0 | 0 |
| Nagaland | ₹25.5 K | 3 | 1 | 0 |
| NCR | ₹1.29 Cr | 1,382 | 12 | 0 |
| Odisha | ₹48.83 Lakh | 488 | 37 | 0 |
| Puducherry | ₹2.57 Lakh | 8 | 0 | 0 |
| Punjab | ₹22.35 Lakh | 715 | 3 | 0 |
| Rajasthan | ₹54.60 Lakh | 661 | 20 | 0 |
| Sikkim | ₹14.4 K | 13 | 0 | 0 |
| Tamil Nadu | ₹90.32 Lakh | 1,460 | 29 | 1 |
| Telangana | ₹1.12 Cr | 916 | 44 | 0 |
| Tripura | ₹1.90 Lakh | 23 | 0 | 0 |
| Uttar Pradesh | ₹1.02 Cr | 1,300 | 34 | 7 |
| Uttarakhand | ₹14.60 Lakh | 230 | 4 | 0 |
| West Bengal | ₹74.92 Lakh | 847 | 48 | 16 |
Day 3 All India Advance Booking Report
Last Updated : 27 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 14,215 | ₹9.48 Cr |
| Kannada | 1,456 | ₹2.93 Cr |
| Malayalam | 332 | ₹6.23 Lakh |
| Tamil | 1,495 | ₹84.12 Lakh |
| Telugu | 1,832 | ₹1.61 Cr |
| Total | 19,330 | ₹14.92 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News