Day 4 State Wise Advance Booking Reports
Last Updated : 06 Sept 2026 | 11:55 PM
| State | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹71.9 K | 7 | 0 | 0 |
| Andhra Pradesh | ₹4.32 Lakh | 147 | 0 | 0 |
| Arunachal Pradesh | ₹5.32 K | 36 | 0 | 0 |
| Assam | ₹5.90 Lakh | 208 | 2 | 2 |
| Bihar | ₹17.60 Lakh | 322 | 20 | 3 |
| Chandigarh | ₹44.9 K | 25 | 0 | 0 |
| Chhattisgarh | ₹8.86 Lakh | 223 | 4 | 0 |
| Goa | ₹1.46 Lakh | 66 | 0 | 0 |
| Gujarat | ₹47.72 Lakh | 1,658 | 9 | 6 |
| Haryana | ₹8.37 Lakh | 258 | 1 | 0 |
| Himachal Pradesh | ₹1.47 Lakh | 81 | 0 | 1 |
| Jammu and Kashmir | ₹1.60 Lakh | 33 | 0 | 0 |
| Jharkhand | ₹10.12 Lakh | 174 | 10 | 2 |
| Karnataka | ₹22.23 Lakh | 371 | 10 | 0 |
| Kerala | ₹1.05 Lakh | 38 | 0 | 0 |
| Madhya Pradesh | ₹21.10 Lakh | 629 | 15 | 4 |
| Maharashtra | ₹76.90 Lakh | 1,882 | 11 | 3 |
| Meghalaya | ₹1.22 Lakh | 8 | 0 | 1 |
| Nagaland | ₹8.6 K | 2 | 0 | 0 |
| NCR | ₹91.23 Lakh | 1,112 | 47 | 2 |
| Odisha | ₹6.72 Lakh | 267 | 0 | 0 |
| Punjab | ₹14.35 Lakh | 500 | 2 | 0 |
| Rajasthan | ₹24.56 Lakh | 490 | 12 | 0 |
| Sikkim | ₹6.7 K | 9 | 0 | 0 |
| Tamil Nadu | ₹4.56 Lakh | 83 | 2 | 1 |
| Telangana | ₹16.30 Lakh | 252 | 3 | 0 |
| Tripura | ₹15.9 K | 9 | 0 | 0 |
| Uttar Pradesh | ₹79.82 Lakh | 1,056 | 55 | 8 |
| Uttarakhand | ₹8.75 Lakh | 161 | 4 | 0 |
| West Bengal | ₹18.53 Lakh | 468 | 3 | 0 |
Day 4 All India Advance Booking Report
Last Updated : 06 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 10,371 | ₹4.88 Cr |
| Telugu | 204 | ₹7.38 Lakh |
| Total | 10,575 | ₹4.96 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News