Day 5 State Wise Advance Booking Reports
Last Updated : 07 Sept 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹92.9 K | 8 | 0 | 0 |
| Andhra Pradesh | ₹3.22 Lakh | 155 | 2 | 0 |
| Arunachal Pradesh | ₹3.5 K | 32 | 0 | 0 |
| Assam | ₹6.92 Lakh | 208 | 3 | 2 |
| Bihar | ₹23.60 Lakh | 322 | 55 | 2 |
| Chandigarh | ₹34.9 K | 23 | 0 | 0 |
| Chhattisgarh | ₹11.32 Lakh | 223 | 19 | 0 |
| Goa | ₹1.60 Lakh | 66 | 0 | 0 |
| Gujarat | ₹63.34 Lakh | 1,756 | 66 | 6 |
| Haryana | ₹8.37 Lakh | 252 | 6 | 0 |
| Himachal Pradesh | ₹1.55 Lakh | 81 | 0 | 1 |
| Jammu and Kashmir | ₹1.60 Lakh | 33 | 1 | 0 |
| Jharkhand | ₹15.17 Lakh | 172 | 41 | 2 |
| Karnataka | ₹24.83 Lakh | 400 | 35 | 1 |
| Kerala | ₹95.9 K | 38 | 0 | 0 |
| Madhya Pradesh | ₹25.80 Lakh | 615 | 15 | 4 |
| Maharashtra | ₹1.15 Cr | 1,922 | 48 | 3 |
| Meghalaya | ₹1.15 Lakh | 8 | 0 | 1 |
| Nagaland | ₹5.0 K | 2 | 0 | 0 |
| NCR | ₹1.50 Cr | 1,109 | 395 | 17 |
| Odisha | ₹9.95 Lakh | 274 | 10 | 0 |
| Punjab | ₹19.32 Lakh | 510 | 17 | 0 |
| Rajasthan | ₹36.72 Lakh | 471 | 58 | 1 |
| Sikkim | ₹23.5 K | 8 | 0 | 0 |
| Tamil Nadu | ₹3.83 Lakh | 83 | 2 | 1 |
| Telangana | ₹13.37 Lakh | 252 | 3 | 0 |
| Tripura | ₹17.7 K | 9 | 0 | 0 |
| Uttar Pradesh | ₹79.82 Lakh | 1,023 | 109 | 8 |
| Uttarakhand | ₹8.75 Lakh | 161 | 4 | 0 |
| West Bengal | ₹22.67 Lakh | 500 | 8 | 0 |
Day 5 All India Advance Booking Report
Last Updated : 07 Sept 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 10,512 | ₹6.44 Cr |
| Telugu | 204 | ₹6.10 Lakh |
| Total | 10,716 | ₹6.51 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News