Day 1 State Wise Advance Booking Reports
Last Updated : 22 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | HF |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹61.8 K | 5 | 1 | 0 |
| Andhra Pradesh | ₹78.9 K | 19 | 0 | 0 |
| Arunachal Pradesh | ₹1.6 K | 5 | 0 | 0 |
| Assam | ₹2.41 Lakh | 92 | 0 | 0 |
| Bihar | ₹2.12 Lakh | 95 | 0 | 0 |
| Chhattisgarh | ₹3.70 Lakh | 126 | 0 | 0 |
| Gujarat | ₹17.23 Lakh | 1,032 | 0 | 1 |
| Haryana | ₹4.15 Lakh | 162 | 0 | 0 |
| Jammu and Kashmir | ₹1.62 Lakh | 37 | 0 | 0 |
| Jharkhand | ₹2.04 Lakh | 86 | 0 | 0 |
| Karnataka | ₹10.66 Lakh | 211 | 6 | 0 |
| Kerala | ₹63.5 K | 27 | 0 | 0 |
| Madhya Pradesh | ₹4.72 Lakh | 295 | 0 | 0 |
| Maharashtra | ₹39.82 Lakh | 1,071 | 1 | 3 |
| Meghalaya | ₹70.3 K | 5 | 0 | 1 |
| NCR | ₹41.95 Lakh | 879 | 3 | 0 |
| Odisha | ₹2.08 Lakh | 91 | 0 | 0 |
| Punjab | ₹6.68 Lakh | 306 | 0 | 0 |
| Rajasthan | ₹9.32 Lakh | 318 | 6 | 0 |
| Tamil Nadu | ₹1.13 Lakh | 17 | 2 | 0 |
| Telangana | ₹8.11 Lakh | 138 | 3 | 0 |
| Tripura | ₹4.6 K | 5 | 3 | 0 |
| Uttar Pradesh | ₹20.68 Lakh | 579 | 1 | 5 |
| Uttarakhand | ₹2.66 Lakh | 106 | 1 | 0 |
| West Bengal | ₹7.56 Lakh | 212 | 0 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 22 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 5,919 | ₹1.91 Cr |
| Total | 5,919 | ₹1.91 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News