Day 10 State Wise Advance Booking Reports
Last Updated : 23 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | HF |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.81 Lakh | 9 | 8 | 0 |
| Andhra Pradesh | ₹61.23 Lakh | 1,009 | 53 | 3 |
| Arunachal Pradesh | ₹0 | 10 | 0 | 0 |
| Assam | ₹1.46 Lakh | 55 | 0 | 1 |
| Bihar | ₹2.08 Lakh | 175 | 4 | 0 |
| Chandigarh | ₹2.3 K | 5 | 0 | 0 |
| Chhattisgarh | ₹1.94 Lakh | 168 | 0 | 0 |
| Goa | ₹9.0 K | 34 | 0 | 0 |
| Gujarat | ₹21.12 Lakh | 1,012 | 0 | 1 |
| Haryana | ₹83.7 K | 56 | 0 | 0 |
| Himachal Pradesh | ₹66.1 K | 32 | 0 | 0 |
| Jammu and Kashmir | ₹13.6 K | 11 | 0 | 0 |
| Jharkhand | ₹1.10 Lakh | 56 | 1 | 0 |
| Karnataka | ₹2.30 Cr | 986 | 115 | 0 |
| Kerala | ₹86.72 Lakh | 1,458 | 40 | 1 |
| Madhya Pradesh | ₹2.92 Lakh | 272 | 1 | 0 |
| Maharashtra | ₹38.90 Lakh | 893 | 3 | 0 |
| NCR | ₹5.86 Lakh | 139 | 0 | 0 |
| Odisha | ₹5.11 Lakh | 185 | 1 | 0 |
| Punjab | ₹82.9 K | 49 | 0 | 0 |
| Rajasthan | ₹5.51 Lakh | 148 | 3 | 0 |
| Tamil Nadu | ₹6.13 Cr | 3,038 | 828 | 49 |
| Telangana | ₹1.09 Cr | 739 | 63 | 1 |
| Tripura | ₹18.8 K | 7 | 0 | 0 |
| Uttar Pradesh | ₹5.72 Lakh | 288 | 3 | 0 |
| Uttarakhand | ₹67.2 K | 38 | 0 | 0 |
| West Bengal | ₹5.83 Lakh | 147 | 3 | 0 |
Day 10 All India Advance Booking Report
Last Updated : 23 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 3,790 | ₹1.02 Cr |
| Kannada | 203 | ₹17.83 Lakh |
| Tamil | 5,238 | ₹8.92 Cr |
| Telugu | 1,792 | ₹1.91 Cr |
| Total | 11,023 | ₹12.03 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News