Day 1 State Wise Advance Booking Reports
Last Updated : 28 July 2026 | 3:55 PM
| State | Gross | Shows | FO | SO |
|---|---|---|---|---|
| Andhra Pradesh | ₹1.32 Cr | 624 | 220 | 1 |
| Arunachal Pradesh | ₹9.80 Lakh | 48 | 17 | 0 |
| Assam | ₹60.53 Lakh | 177 | 76 | 9 |
| Bihar | ₹48.83 Lakh | 232 | 56 | 0 |
| Chandigarh | ₹1.32 Lakh | 17 | 0 | 0 |
| Chhattisgarh | ₹45.58 Lakh | 216 | 42 | 0 |
| Goa | ₹17.09 Lakh | 55 | 9 | 0 |
| Gujarat | ₹1.74 Cr | 1,312 | 64 | 5 |
| Haryana | ₹21.83 Lakh | 150 | 8 | 0 |
| Himachal Pradesh | ₹3.68 Lakh | 42 | 2 | 0 |
| Jammu and Kashmir | ₹9.56 Lakh | 24 | 6 | 0 |
| Jammu And Kashmir | ₹34.6 Lakh | 5 | 0 | 0 |
| Jharkhand | ₹43.51 Lakh | 140 | 43 | 0 |
| Karnataka | ₹3.83 Cr | 787 | 290 | 8 |
| Kerala | ₹2.64 Cr | 1,495 | 379 | 18 |
| Madhya Pradesh | ₹84.66 Lakh | 541 | 52 | 1 |
| Maharashtra | ₹6.08 Cr | 2,012 | 312 | 10 |
| Manipur | ₹8.17 Lakh | 10 | 0 | 10 |
| Meghalaya | ₹2.65 Lakh | 5 | 0 | 5 |
| Mizoram | ₹84.1 Lakh | 3 | 0 | 3 |
| NCR | ₹4.23 Cr | 973 | 266 | 14 |
| Odisha | ₹66.80 Lakh | 239 | 73 | 0 |
| Punjab | ₹71.09 Lakh | 217 | 43 | 7 |
| Rajasthan | ₹89.68 Lakh | 484 | 48 | 3 |
| Sikkim | ₹1.51 Lakh | 4 | 2 | 0 |
| Tamil Nadu | ₹1.96 Cr | 716 | 268 | 91 |
| Telangana | ₹2.90 Cr | 582 | 238 | 73 |
| Tripura | ₹5.32 Lakh | 10 | 7 | 0 |
| Uttar Pradesh | ₹1.67 Cr | 612 | 142 | 0 |
| Uttarakhand | ₹33.12 Lakh | 120 | 35 | 1 |
| West Bengal | ₹1.87 Cr | 571 | 169 | 9 |
Day 1 All India Advance Booking Report
Last Updated : 28 July 2026 | 3:55 PM
| Language | Shows | Gross |
|---|---|---|
| English | 6,046 | ₹23.38 Cr |
| Hindi | 5,011 | ₹9.47 Cr |
| Kannada | 22 | ₹1.09 Lakh |
| Malayalam | 46 | ₹2.11 Lakh |
| Tamil | 560 | ₹1.28 Cr |
| Telugu | 738 | ₹1.51 Cr |
| Total | 12,423 | ₹35.67 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News