Day 4 State Wise Advance Booking Reports (All Version)
Last Updated : 28 Aug 2026 | 11:55 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹2.11 Lakh | 14 | 3 | 0 |
| Andhra Pradesh | ₹47.32 Lakh | 894 | 42 | 3 |
| Arunachal Pradesh | ₹11.9 K | 55 | 0 | 0 |
| Assam | ₹20.11 Lakh | 312 | 20 | 2 |
| Bihar | ₹20.34 Lakh | 417 | 21 | 1 |
| Chandigarh | ₹53.4 K | 32 | 0 | 0 |
| Chhattisgarh | ₹14.41 Lakh | 379 | 4 | 0 |
| Delhi | ₹2.92 Lakh | 32 | 0 | 0 |
| Goa | ₹4.30 Lakh | 86 | 0 | 0 |
| Gujarat | ₹1.21 Cr | 2,266 | 21 | 3 |
| Haryana | ₹11.09 Lakh | 312 | 0 | 0 |
| Himachal Pradesh | ₹2.30 Lakh | 121 | 0 | 0 |
| Jammu and Kashmir | ₹4.55 Lakh | 49 | 0 | 0 |
| Jharkhand | ₹13.37 Lakh | 230 | 13 | 0 |
| Karnataka | ₹4.61 Cr | 1,581 | 230 | 2 |
| Kerala | ₹10.12 Lakh | 395 | 7 | 1 |
| Madhya Pradesh | ₹17.79 Lakh | 694 | 10 | 1 |
| Maharashtra | ₹1.71 Cr | 2,391 | 15 | 7 |
| Meghalaya | ₹82.3 K | 9 | 0 | 0 |
| Mizoram | ₹800 | 1 | 0 | 0 |
| Nagaland | ₹7.9 K | 3 | 1 | 0 |
| NCR | ₹1.13 Cr | 1,166 | 12 | 0 |
| Odisha | ₹38.52 Lakh | 467 | 37 | 0 |
| Punjab | ₹20.66 Lakh | 624 | 3 | 0 |
| Rajasthan | ₹37.60 Lakh | 584 | 20 | 0 |
| Sikkim | ₹4.6 K | 12 | 0 | 0 |
| Tamil Nadu | ₹92.32 Lakh | 1,295 | 29 | 1 |
| Telangana | ₹1.02 Cr | 778 | 44 | 0 |
| Tripura | ₹2.11 Lakh | 23 | 0 | 0 |
| Uttar Pradesh | ₹76.09 Lakh | 1,172 | 34 | 7 |
| Uttarakhand | ₹13.58 Lakh | 212 | 4 | 0 |
| West Bengal | ₹75.12 Lakh | 790 | 48 | 16 |
Day 4 All India Advance Booking Report
Last Updated : 28 Aug 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 12,773 | ₹8.47 Cr |
| Kannada | 1,417 | ₹4.25 Cr |
| Malayalam | 304 | ₹8.09 Lakh |
| Tamil | 1,312 | ₹83.23 Lakh |
| Telugu | 1,590 | ₹1.33 Cr |
| Total | 17,396 | ₹14.96 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News