Day 1 State Wise Advance Booking Reports
Last Updated : 17 Sept 2026 | 10:35 AM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andhra Pradesh | ₹14.5 K | 5 | 0 | 0 |
| Arunachal Pradesh | ₹0 | 2 | 0 | 0 |
| Assam | ₹48.3 K | 20 | 0 | 0 |
| Bihar | ₹41.5 K | 15 | 0 | 0 |
| Chhattisgarh | ₹66.8 K | 27 | 0 | 0 |
| Goa | ₹10.9 K | 3 | 0 | 0 |
| Gujarat | ₹2.30 Lakh | 186 | 0 | 0 |
| Haryana | ₹8.8 K | 15 | 0 | 0 |
| Himachal Pradesh | ₹25.8 K | 4 | 0 | 0 |
| Jammu And Kashmir | ₹0 | 2 | 0 | 0 |
| Jharkhand | ₹42.8 K | 19 | 0 | 0 |
| Karnataka | ₹2.08 Lakh | 68 | 0 | 0 |
| Kerala | ₹77.8 K | 37 | 0 | 0 |
| Madhya Pradesh | ₹1.15 Lakh | 60 | 0 | 0 |
| Maharashtra | ₹9.41 Lakh | 295 | 4 | 0 |
| NCR | ₹6.41 Lakh | 204 | 0 | 0 |
| Odisha | ₹36.9 K | 19 | 0 | 0 |
| Punjab | ₹91.3 K | 55 | 0 | 0 |
| Rajasthan | ₹1.15 Lakh | 59 | 0 | 0 |
| Sikkim | ₹0 | 2 | 0 | 0 |
| Tamil Nadu | ₹2.29 Lakh | 47 | 1 | 0 |
| Telangana | ₹3.50 Lakh | 66 | 0 | 0 |
| Tripura | ₹3.7 K | 2 | 0 | 0 |
| Uttar Pradesh | ₹1.12 Lakh | 62 | 0 | 0 |
| Uttarakhand | ₹7.7 K | 12 | 0 | 0 |
| West Bengal | ₹1.92 Lakh | 80 | 0 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 17 Sept 2026 | 10:35 AM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 1,333 | ₹35.22 Lakh |
| Malayalam | 33 | ₹86.9 K |
| Total | 1,366 | ₹36.09 Lakh |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News