Day 1 State Wise Advance Booking Reports
Last Updated : 26 Sept 2026 | 11:15 PM
| Language | Gross | Shows | FF | SO |
|---|---|---|---|---|
| Andhra Pradesh | ₹47.8 K | 10 | 0 | 0 |
| Assam | ₹1.55 Lakh | 40 | 0 | 0 |
| Bihar | ₹2.10 Lakh | 50 | 0 | 0 |
| Chandigarh | ₹12.3 K | 5 | 0 | 0 |
| Chhattisgarh | ₹3.28 Lakh | 56 | 0 | 0 |
| Goa | ₹94.6 K | 14 | 0 | 0 |
| Gujarat | ₹20.93 Lakh | 530 | 2 | 0 |
| Haryana | ₹1.33 Lakh | 60 | 0 | 0 |
| Himachal Pradesh | ₹53.5 K | 15 | 0 | 0 |
| Jammu And Kashmir | ₹54.6 K | 8 | 0 | 0 |
| Jharkhand | ₹2.58 Lakh | 80 | 0 | 0 |
| Karnataka | ₹2.52 Lakh | 49 | 0 | 0 |
| Madhya Pradesh | ₹9.29 Lakh | 162 | 5 | 0 |
| Maharashtra | ₹55.28 Lakh | 871 | 0 | 0 |
| NCR | ₹48.30 Lakh | 678 | 0 | 0 |
| Odisha | ₹3.29 Lakh | 66 | 0 | 0 |
| Punjab | ₹7.47 Lakh | 252 | 1 | 0 |
| Rajasthan | ₹5.39 Lakh | 130 | 0 | 0 |
| Sikkim | ₹700 | 4 | 0 | 0 |
| Tamil Nadu | ₹608 | 3 | 0 | 0 |
| Telangana | ₹7.29 Lakh | 102 | 0 | 0 |
| Uttar Pradesh | ₹7.10 Lakh | 222 | 0 | 0 |
| Uttarakhand | ₹1.75 Lakh | 35 | 0 | 0 |
| West Bengal | ₹11.25 Lakh | 195 | 0 | 0 |
Day 1 All India Advance Booking Report
Last Updated : 26 Sept 2026 | 11:15 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 3,637 | ₹1.93 Cr |
| Total | 3,637 | ₹1.93 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News