Day 9 State Wise Advance Booking Reports
Last Updated : 22 Oct 2026 | 11:55 PM
| State | Gross | Shows | FF | HF |
|---|---|---|---|---|
| Andaman And Nicobar Islands | ₹1.19 Lakh | 8 | 3 | 0 |
| Andhra Pradesh | ₹55.82 Lakh | 983 | 46 | 0 |
| Arunachal Pradesh | ₹0 | 3 | 0 | 0 |
| Assam | ₹1.61 Lakh | 47 | 0 | 3 |
| Bihar | ₹1.64 Lakh | 155 | 4 | 0 |
| Chandigarh | ₹800 | 3 | 0 | 0 |
| Chhattisgarh | ₹1.56 Lakh | 162 | 0 | 0 |
| Goa | ₹7.7 K | 34 | 0 | 0 |
| Gujarat | ₹13.95 Lakh | 866 | 0 | 1 |
| Haryana | ₹88.3 K | 55 | 0 | 0 |
| Himachal Pradesh | ₹66.0 K | 31 | 0 | 0 |
| Jammu and Kashmir | ₹13.3 K | 7 | 0 | 0 |
| Jharkhand | ₹39.3 K | 42 | 0 | 0 |
| Karnataka | ₹1.15 Cr | 923 | 38 | 0 |
| Kerala | ₹50.28 Lakh | 1,392 | 28 | 0 |
| Madhya Pradesh | ₹1.55 Lakh | 247 | 0 | 0 |
| Maharashtra | ₹19.92 Lakh | 800 | 1 | 0 |
| NCR | ₹3.57 Lakh | 118 | 0 | 0 |
| Odisha | ₹2.49 Lakh | 167 | 0 | 0 |
| Punjab | ₹73.4 K | 49 | 0 | 0 |
| Rajasthan | ₹5.10 Lakh | 127 | 6 | 0 |
| Tamil Nadu | ₹3.32 Cr | 2,490 | 358 | 7 |
| Telangana | ₹71.78 Lakh | 709 | 33 | 0 |
| Tripura | ₹6.7 K | 7 | 0 | 0 |
| Uttar Pradesh | ₹4.73 Lakh | 260 | 2 | 1 |
| Uttarakhand | ₹44.9 K | 27 | 0 | 0 |
| West Bengal | ₹4.35 Lakh | 135 | 1 | 1 |
Day 9 All India Advance Booking Report
Last Updated : 22 Oct 2026 | 11:55 PM
| Language | Shows | Gross |
|---|---|---|
| Hindi | 3,305 | ₹67.74 Lakh |
| Kannada | 183 | ₹9.83 Lakh |
| Tamil | 4,625 | ₹4.72 Cr |
| Telugu | 1,734 | ₹1.40 Cr |
| Total | 9,847 | ₹6.90 Cr |
Follow us on Twitter and WhatsApp for daily advance booking updates and collections
Related News